DataStreme Weekly Schedule
Dates shown are the Monday of that week
Week | Fall 2021 | Week | Spring 2022 | |
Orientation | August 23 | Orientation | January 18 | |
1 | August 30 | 1 | January 24 | |
2 | September 6 | 2 | January 31 | |
3 | September 13 | 3 | February 7 | |
4 | September 20 | 4 | February 14 | |
5 | September 27 | 5 | February 21 | |
6 | October 4 | 6 | February 28 | |
Break | October 11 | Break | March 7 | |
7 | October 18 | 7 | March 14 | |
8 | October 25 | 8 | March 21 | |
9 | November 1 | 9 | March 28 | |
10 | November 8 | 10 | April 4 | |
11 | November 15 | 11 | April 11 | |
12 | November 22 | 12 | April 18 |
Course Meeting Dates
The suggested windows for course meetings coincide with course materials (Note: talk to your Mentor Team Leader for more details about exactly when and how course meetings may take place).
- First Course Group Meeting: Orientation Week or Week 1
- Second Course Group Meeting: Week 5 or Week 6
- Final Course Group Meeting: Week 12 or following week
DataStreme Materials
Each week, the Current Studies will be posted on Monday for all three courses. Files of new items related to weather, ocean, and climate will be posted Monday as well.