DataStreme ECS Learning Files
| Weekly Climate News | Last Week's Climate News |
| Supplemental Information...In Greater Depth | Last Week's Supplemental Information |
| Current Climate Studies | Answer Forms | |||||
| Image 1 | Image 2 | Image 3 | Chapter Progress Responses | Investigations Answers | Current Climate Studies Answers | |
Investigations Manual: Web addresses, Images
| CPC Forecasts and Outlooks | NOAA El Niño Page | Drought Monitor | Current Volcanism |
| Climate Forcing Data | Space Weather Prediction Center | ||
| Climate Change Assessments and Information | ||
| WMO/UNEP IPCC | IPCC 4th Report Summary (pdf) | IPCC 4th Report (4AR) |
| Models | ||
| Climate Models & Modeling Groups | ||
| NASA Climate Model Predictions | NCAR Climate Model Predictions | Hadley, UK Climate Model Predictions |
| US Global Change Impacts Report | US Global Change Research Program | NASA Global Change Directory |
| American College/University Presidents' Climate Commitment | ||
| Additional Societal Interactions and Policy Links | Back to Top |

Earth's
Climate
System (ECS) is supported by the National
Aeronautics and Space Administration, the National Science Foundation, and the American Meteorological
Society
© Copyright 2011: American Meteorological Society