79th Annual Meeting Revenues & Expenditures
| REVENUE | AMS | Sponsorship & Allocated Revenue | Total | |
| 1 | Registration Fees | 574,325 | 0 | 574,325 |
| 2 | Short Course Registration Fees | 44,875 | 0 | 44,875 |
| 3 | Page Charges & Covers | 266,135 | 0 | 266,135 |
| 4 | Exhibit Fees | 415,616 | 56,200 | 471,816 |
| 5 | Advertising | 10,000 | 0 | 10,000 |
| 6 | Other (Education, sponsorships, credits) | 21,829 | 98,704 | 120,533 |
| 7 | Sales | 55,992 | 0 | 55,992 |
| 8 | Hotel Contributions | 0 | 73,368 | 73,368 |
| 9 | Total Revenue | 1,388,772 | 228,272 | 1,617,044 |
| EXPENSES | AMS | Sponsorship | Total | |
| Staff Costs (Salaries) | ||||
| 10 | Meetings-Pre-Meeting | 97,470 | 97,470 | |
| 11 | Meetings-On Site | 33,810 | 33,810 | |
| 12 | Meetings - Short Course Pre-Meeting & On-site | 5,280 | 5,280 | |
| 13 | Preprints | 101,504 | 101,504 | |
| 14 | Exhibits -Pre-Meeting | 89,175 | 89,175 | |
| 15 | Exhibits -On Site | 4,425 | 4,425 | |
| On Site Costs | 0 | |||
| 16 | Meeting & Exhibit Hall Expenses | 62,812 | 0 | 62,812 |
| 17 | Shuttle Bus | 0 | 42,640 | 42,640 |
| 18 | Audio Visual Standard Equipment | 67,722 | 0 | 67,722 |
| 19 | Audio Visual Special Equipment | 52,881 | 0 | 52,881 |
| 20 | Audio Visual Short Course | 6,142 | 0 | 6,142 |
| 21 | Computers - Conferences, Symposia, Registration | 14,154 | 0 | 14,154 |
| 22 | Computers- Short Course | 4,783 | 4,783 | |
| 23 | Poster Session Support (420 posters) | 14,491 | 0 | 14,491 |
| 24 | Telecommunications | 35,429 | 0 | 35,429 |
| 25 | Internet/Cyber Village | 22,573 | 26,600 | 49,173 |
| 26 | Food - Annual Luncheon | 18,100 | 0 | 18,100 |
| 27 | Food - Awards Banquet | 90,939 | 0 | 90,939 |
| 28 | Food - Short Course Coffee & Lunch | 4,737 | 1,500 | 6,237 |
| 29 | Food - Coffee Breaks | 33,349 | 0 | 33,349 |
| 30 | Food - Special Functions (GATE, GOES, etc) | 32,641 | 54,920 | 87,561 |
| 31 | AMS Committee Meetings | 11,417 | 19,294 | 30,711 |
| 32 | Food - Morning AMS Staff Meeting & Student Helpers | 7,997 | 0 | 7,997 |
| 33 | Per Diem - Student Helpers | 4,320 | 0 | 4,320 |
| 34 | Housing Attrition Penalty | 12,214 | 0 | 12,214 |
| 35 | Housing - Staff Includes Press and Special Guests | 5,417 | 30,728 | 36,145 |
| 36 | Housing - Student Helpers | 18,596 | 0 | 18,596 |
| 37 | Housing - F/S, Global & Student Awardees | 15,775 | 20,947 | 36,722 |
| 38 | Housing - Teachers | 0 | 7,187 | 7,187 |
| 39 | Travel - Students | 0 | 24,456 | 24,456 |
| 40 | Travel - Staff | 9,545 | 0 | 9,545 |
| 4 | Photo copy | 5,479 | 5,479 | |
| 42 | Freight (AMS Equipment & Supplies from DC & BOS-Round Trip) | 8,233 | 8,233 | |
| 43 | Press Operations Including Photographer | 10,000 | 10,000 | |
| 44 | Signs | 12,000 | 12,000 | |
| Pre Meeting Costs | ||||
| 45 | Postage | 19,098 | 0 | 19,098 |
| 46 | Printing Costs - Preprints | 90,845 | 0 | 90,845 |
| 47 | Printing Costs - Program | 12,164 | 12,164 | |
| 48 | Printing Costs - Short Course | 6497 | 6,497 | |
| 49 | TOTAL EXPENSES | 1,042,014 | 228,272 | 1,270,286 |
| 50 | G&A | 46,000 | 0 | 46,000 |
| 51 | Overhead | 150,856 | 150,856 | |
| 52 | TOTAL EXPENSES (Including G&A & Overhead) | 1,238,870 | 228,272 | 1,467,142 |
| 53 | Net | 149,902 | 149,902 |
© 1999 American Meteorological Society