Data for OH

06Z 20 APR 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 06  AKR   50  29   24   5            OVC        30.05 1017.8 -0.1               
 06  AOH   49  36   25  12            BKN        30.10 1019.6  0.6               
 06  BJJ   49  34   23   5            OVC        30.07 1018.5 -0.3               
 06  BKL   52  38   25   8            OVC        30.05 1017.7  0.0               
 06  CAK   48  30   24   5            OVC        30.06 1018.3  0.0               
 06  CGF   47  35   24   6            OVC        30.07                           
 06  CLE   49  32   22   3            OVC        30.05 1019.2  0.0               
 06  CMH   52  32   27  11            OVC        30.11 1019.6  0.3               
 06  DAY   50  34   28   9            OVC        30.14 1020.5  0.6               
 06  DFI   48  35   24   6       CLR             30.07 1018.5  0.1               
 06  FDY   50  33   25  12            SCT        30.08 1018.2  0.4               
 06  FFO   52  31   26   6            OVC        30.13 1020.6  0.7               
 06  HAO   52  37   29   4            OVC        30.17 1021.5  0.8               
 06  HZY   48  31    0   0            OVC        30.04 1017.5  0.1               
 06  ILN   51  33   30   9            OVC        30.14 1021.1  0.4               
 06  LCK   51  35   28   7            OVC        30.12                           
 06  LHQ   51  35   28   7            OVC        30.12 1019.8  0.2               
 06  LNN   47  35   26   3            BKN        30.05                           
 06  LPR                                                                         
 06  LUK   54  33        5            OVC        30.17 1021.4  0.8               
 06  MFD   49  32   22   7            OVC        30.08 1018.7  0.1               
 06  MGY   51  34   29   5            OVC        30.14 1020.5  0.7               
 06  MNN   50  35   27   7            SCT        30.09 1019.4  0.4               
 06  MWO   51  33   27   7            OVC        30.17                           
 06  OSU   51  36   26   6            OVC        30.11 1019.6  0.4               
 06  PHD   51  31   28   3            OVC        30.08 1018.8  0.1               
 06  SGH   49  34   28   9            OVC        30.14 1020.7  0.7               
 06  TDZ   47  34   21   5       CLR             30.07 1018.1                    
 06  TOL   49  30   23   8       CLR             30.05 1017.8  0.0               
 06  TZR   49  35   27   6            OVC        30.13                           
 06  UNI   52  33   32   4            OVC        30.11                           
 06  VTA   52  32   28   9            OVC        30.10 1019.0  0.0               
 06  YNG   49  30   29   5            OVC        30.05 1017.8  0.0               
 06  ZZV   51  34   28   4            OVC        30.09 1019.0  0.1