Data for NY

14Z 14 MAY 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 14  ALB   68  55   15  11           -SCT  SCT   29.95 1014.3                    
 14  ART   67  52   24   6       CLR             29.86 1011.0                    
 14  BGM   63  52   19   8       CLR             29.94 1013.5                    
 14  BUF   70  51   22  11      -SCT       BKN   29.85 1010.5                    
 14  DKK   73  54   19   8       CLR             29.86 1010.8                    
 14  DSV   74  53        4       CLR             29.87 1012.1                    
 14  ELM   70  54    0   0       CLR             29.91 1012.3                    
 14  ELZ   65  50        5  15   CLR             29.94 1012.9                    
 14  FOK   62  52   21   9  17   CLR             30.07 1018.2                    
 14  FRG   63  55   19   6       CLR             30.04 1017.2                    
 14  FZY   71  54   21   4  15   CLR             29.87 1011.2                    
 14  GFL   64  56   18   7       CLR             29.93 1013.4                    
 14  GTB   69  51   27   7            BKN        29.83 1010.0                    
 14  HPN   64  54        4       CLR             30.02 1016.4                    
 14  HTO                                                                         
 14  HWV   64  52   20  11       CLR             30.06 1017.9                    
 14  IAG   70  50   24   7       CLR             29.84 1010.5                    
 14  ISP   63  53   20   9                 BKN   30.04 1017.2                    
 14  ITH   68  53   20   9       CLR             29.91 1012.4                    
 14  JFK   62  54   16   6           -SCT  BKN   30.05 1017.4                    
 14  JHW   65  52   22   6       CLR             29.91 1012.7                    
 14  LGA   65  53   17   5                 BKN   30.02 1016.5                    
 14  MGJ   62  54   22   8       CLR             29.99 1015.5                    
 14  MSS   60  57   20   5            OVC        29.87 1011.4        R-          
 14  MSV                                                                         
 14  MTP   61  51   21   7                       30.08 1018.5                    
 14  NYC   64  54    0   0       CLR             30.05 1016.7                    
 14  OGS   61  59   21   4       CLR             29.84                           
 14  PEO   68  51   20  10       CLR             29.89 1011.8                    
 14  PLB                                                                         
 14  POU   64  54   14   6       CLR             29.99 1015.3                    
 14  RME   70  54    0   0       CLR             29.90 1012.3                    
 14  ROC   71  54   22   8      -SCT  SCT  BKN   29.85 1011.1                    
 14  SCH   64  54   17   6       CLR             29.95                           
 14  SLK   61  53    0   0           -SCT        29.89 1012.0                    
 14  SWF   63  55   24  10            BKN        30.01                           
 14  SYR   75  54   21   9           -SCT -SCT   29.88 1011.2                    
 14  UCA