Data for MN

09Z 29 MAR 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 09  ACQ   27  21    9   5            SCT        30.04                           
 09  ADC   10   9    0   0       CLR             30.00                           
 09  AEL   30  25    9   6            BKN        30.01                           
 09  AIT    7   7    0   0       CLR             30.03                           
 09  ANE   19  14    0   0       CLR             30.04                           
 09  AQP   27  18   12   6            SCT        29.99                           
 09  AUM   30  25   10   5            BKN        30.02                           
 09  AXN   22  16    8   9       CLR             29.98 1017.4 -1.4               
 09  BBB   25  16   10   4            SCT        30.00                           
 09  BDE   11   3   20   3       CLR             30.03 1019.0 -0.2               
 09  BDH   25  16    9   8            OVC        30.00                           
 09  BFW                                                                         
 09  BJI   10   8    0   0       CLR             30.01                           
 09  BRD   13   9    0   0       CLR             30.03 1019.0 -0.4               
 09  CBG   18  12    0   0       CLR             30.05                           
 09  CDD    3   0    0   0       CLR             30.08                           
 09  CFE   18  18    6   3       SCT             30.04                           
 09  CKC   19   9   34   6       CLR             29.98                           
 09  CKN   27  19   11   4       CLR             30.02                           
 09  CNB   24  18    0   0       CLR             29.97                           
 09  COQ   12   9   33   5       CLR             30.02                           
 09  CQM    7   1    0   0            SCT        30.02                           
 09  DLH   15  10    0   0       CLR             30.03 1019.4  0.1               
 09  DTL   19  18    0   0       CLR             29.99                           
 09  DVP   29  23   10  12            BKN        29.92                           
 09  DXX   27  19    0   0            SCT        29.99                           
 09  DYT   25  18   20   3       CLR             30.07                           
 09  ELO    3   1    0   0       CLR             30.02                           
 09  ETH   25  18   15   7            SCT        30.01                           
 09  EVM    7   4    0   0       CLR             30.05                           
 09  FBL   28  19    7   4       CLR             30.04                           
 09  FCM   25  17    0   0       CLR             30.04 1018.3 -0.1               
 09  FFM   27  21   11   8  14        BKN        29.98                           
 09  FGN   14  10    0   0       CLR             30.04                           
 09  FKA   27  23    0   0            BKN        30.03                           
 09  FOZ    9   7    0   0       CLR             30.08                           
 09  FRM   29  25    9   5       CLR             30.00 1017.4 -0.6               
 09  FSE   19  14    0   0       CLR             30.01                           
 09  GDB   27  19    9   8            BKN        29.99                           
 09  GHW   21  16    7   5            SCT        29.99                           
 09  GNA   18  12   28   4                       30.06 1019.3  1.0               
 09  GPZ   11   8    0   0       CLR             30.05 1020.1  0.0               
 09  GRM                                                                         
 09  GYL   26  19    9   4       CLR             30.03                           
 09  HCD   26  15   10   3       CLR             30.04                           
 09  HCO   21  16    9   7       CLR             30.02                           
 09  HIB    5   1    0   0       CLR             30.03 1019.6 -0.2               
 09  HZX   12  10    0   0       CLR             30.04                           
 09  ILL                                                                         
 09  INL    2  -2    0   0       CLR             30.03 1019.4 -0.1               
 09  JKJ   25  19    9   3       OVC             30.00                           
 09  JMR   14  12    0   0       CLR             30.09                           
 09  JYG   28  27   10   8            OVC        29.99                           
 09  LJF   19  14   11   3       CLR             30.02                           
 09  LVN   19  16    0   0       CLR             30.06                           
 09  LXL   14  12    0   0       CLR             30.03                           
 09  LYV   32  27   11  11  18        SCT        29.89                           
 09  MGG   21  15    0   0       CLR             30.05                           
 09  MIC   20  14    0   0       CLR             30.05 1018.8 -0.3               
 09  MJQ   30  25    9   9            SCT        29.95                           
 09  MKT            10   6            BKN        30.03        -0.3               
 09  MML   26  20   10  10            SCT        29.95 1016.1 -1.9               
 09  MOX   25  19   11   8            OVC        29.97                           
 09  MSP   27  16    0   0       CLR             30.06 1018.8 -0.3               
 09  MSR                                                                         
 09  MVE   25  18   14   7            BKN        29.99                           
 09  MWM   28  23    9   9       CLR             29.95                           
 09  MZH   14  12    0   0       CLR             30.06                           
 09  ONA   25  21    0   0       CLR             30.08                           
 09  ORB    7   7    0   0       CLR             30.01                           
 09  OTG   30  25   10  12            BKN        29.93 1015.5 -1.6               
 09  OVL   25  18   11   6       CLR             30.00                           
 09  OWA   27  19    9   5            SCT        30.02                           
 09  PEX   18  14    0   0       CLR             30.02                           
 09  PKD   12   9    0   0       CLR             30.00 1018.3 -0.6               
 09  PNM   14  12    0   0       CLR             30.04                           
 09  PQN                                                                         
 09  PWC   12   9    0   0       CLR             30.05                           
 09  RGK   23  18    0   0       CLR             30.06                           
 09  ROS   16  12    0   0       CLR             30.06                           
 09  ROX   19  12    0   0       CLR             30.03                           
 09  RRT                                                                         
 09  RST   27  18    9   4       CLR             30.03 1018.2 -0.1               
 09  RWF   27  19    8   5            SCT        30.00 1017.1 -0.7               
 09  SAZ   12   9    0   0       CLR             30.02                           
 09  SGS   23  19    0   0       CLR             30.06                           
 09  STC   15  11    0   0       CLR             30.02 1019.0 -1.0               
 09  STP   26  17    0   0       CLR             30.07 1018.9 -0.4               
 09  SYN   24  21    0   0       CLR             30.06                           
 09  TKC   27  25   11   9            BKN        29.95                           
 09  TOB   27  21    0   0       CLR             30.03                           
 09  TVF   24  18   10   6       CLR             30.03 1018.5 -0.2               
 09  TWM   12  10    0   0       CLR             30.04                           
 09  ULM   28  19    9   8            BKN        30.00                           
 09  VVV   25  18   11   6            OVC        29.97                           
 09  VWU   10   7    0   0       CLR             30.03                           
 09  WEQ   27  16    4   6                             1016.1                    
 09  WFO   16   3    5   2                             1018.2                    
 09  WGN   18  12   10   3                             1018.5                    
 09  WGX    5  -4   29   6                             1019.2                    
 09  WII   12   3   13   3                             1019.7                    
 09  WJD    7   1    0   0                             1019.4                    
 09  WLO                                                                         
 09  WPO   25  16   12  11                             1017.0                    
 09  WSZ   12   3   11   1                             1020.1                    
 09  WWS   10   5    6   8                             1019.4                    
 09  XAT  -15 -20   13   2                             1021.7                    
 09  XGH   16  10    0   0                             1019.6                    
 09  XVG   10   9    0   0       CLR             30.02                           
 09  XWB                                                                         
 09  Y12                                                                         
 09  YBR   25  19    9   9            OVC        29.94 1016.5                    
 09  YBV                                                                         
 09  YDN   25  14   13  12            OVC        29.96 1016.7                    
 09  YFO                                                                         
 09  YGM                                                                         
 09  YGX    7  -4   28   7       CLR             30.05 1019.3                    
 09  YIV    9   1    0   0       CLR             30.05 1019.6                    
 09  YNE    5   0    7   3       CLR             30.06 1020.1                    
 09  YPG                                                                         
 09  YQD   23   1   12   9            BKN        30.00 1017.8                    
 09  YTH    5  -4    5   2       CLR             30.09 1021.2                    
 09  YWG   21  12   10   2           -SCT  BKN   30.04 1019.0                    
 09  YYL   14  -4    8   5       OVC             30.08 1021.5                    
 09  YYQ    5   0   34  15       CLR             30.06 1018.6        BS