Data for ME

04Z 01 MAY 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 04  40B                                                                         
 04  AUG   42  40    0   0       OVC             29.97 1015.1        R-          
 04  BGR   48  41   28   4       OVC             29.96 1014.5        R-          
 04  BHB   46  42   20   4       OVC             29.97 1014.9        R-          
 04  CAR   44  28    1   7            OVC        29.98 1015.8                    
 04  FVE   41  23    1   7       CLR             29.99 1015.9                    
 04  GNR   44  40   11   4                       29.92 1014.3                    
 04  HUL   49  31    7   5            OVC        29.95 1014.5                    
 04  IWI   43  41    0   0       OVC             29.98 1015.1        R-          
 04  IZG   43  41    0   0       OVC             29.95 1014.5                    
 04  LEW   42  42   12   3       OVC             29.97 1015.5        R-          
 04  MLT   47  44   32   3            OVC        29.96 1015.0        R-          
 04  NHZ                                                                         
 04  PQI   45  29    2   8            OVC        29.99 1018.2                    
 04  PWM   44  41    0   0       OVC             29.96 1014.7        R-          
 04  RKD   45  45   28   3       OVC             29.96 1014.6        R-          
 04  SFM   43  42    0   0       BKN  OVC        29.96 1014.8       R-F          
 04  WVL   42  41   25   5       OVC             29.94 1016.8        R-