Data for MA

12Z 19 APR 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 12  ACK   44  42    8   9      -SCT  OVC        30.19 1022.3  0.8   R-          
 12  AQW   46  35   10   8       BKN  OVC        30.15 1021.4  0.2      0.03     
 12  BAF   46  39    7   4       OVC             30.18 1022.4  0.7      0.12     
 12  BED   44  40    8   3       OVC             30.21 1024.4  0.6      0.15     
 12  BOS   45  39   12   3      -SCT  OVC        30.23 1023.5  0.8      0.15     
 12  BVY   45  42    0   0            OVC        30.22 1023.0  0.8      0.08     
 12  CEF   45  38    3   4       BKN  BKN        30.17 1022.4  0.9      0.12     
 12  CQX   45  40    7   5            OVC        30.21 1023.1  0.7      0.01     
 12  EWB   46  42    3   5       OVC             30.21 1022.9  1.0      0.09     
 12  FIT   45  39    0   0       BKN  OVC        30.22 1023.5  0.9      0.12     
 12  FMH   43  41    7   5            BKN        30.21                           
 12  GHG   46  39    0   0            OVC        30.23                           
 12  HYA   44  41        3            OVC        30.20 1022.7  0.9      0.03     
 12  LWM   45  40    0   0       OVC             30.23 1023.9  0.5      0.10     
 12  MQE                                                                         
 12  MVY   46  43    6   7       OVC             30.20 1022.5  0.8      0.01     
 12  NZW                                                                         
 12  ORE   44  38    0   0       OVC             30.20 1023.0  0.9      0.01     
 12  ORH   43  39   10   3       OVC             30.19 1023.0  0.9      0.15     
 12  OWD   47  40    9   3       OVC             30.22 1023.3  0.8      0.22     
 12  PSF   42  34    5   3       OVC             30.13 1020.4  0.2               
 12  PVC   48  41    3   5            OVC        30.23 1023.5  0.9               
 12  PYM   46  40    2   5       OVC             30.21 1023.3  1.1      0.06     
 12  TAN   47  41    0   0            OVC        30.22 1023.2  1.0      0.09