Data for FL

21Z 28 MAR 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 21  40J                                                                         
 21  AAF   77  37   34   9  19   CLR             29.97 1014.8 -0.9               
 21  APF   77  62   31  21  29   CLR             29.90 1012.5  0.0               
 21  BCT   84  68   33  22  30   SCT             29.83                           
 21  BKV   74  57   30  12  21   CLR             29.92 1013.2 -0.2               
 21  BOW                                                                         
 21  CEW   75  29    2  10  23   CLR             30.05 1017.5 -1.2               
 21  COF   79  56   35  11       CLR             29.83 1010.6  0.5               
 21  CRG   74  57   34  11  18   SCT             29.90 1012.3 -0.3               
 21  CTY   77  45   35  11  15   CLR             29.93                           
 21  DAB   71  61    1  13      -SCT -SCT        29.88 1011.7  0.4               
 21  DTS   75  33   34  13       CLR             30.03 1017.0 -0.9               
 21  EGC                                                                         
 21  EVB   70  64    2  17      -SCT             29.88                           
 21  EYW   77  67   33  18  27   OVC             29.93 1014.2  0.2         T     
 21  FLL   84  70   32  16  29   BKN             29.81 1009.5 -0.1               
 21  FLM                                                                         
 21  FMY   81  52   33  16  26   CLR             29.89 1012.4  0.4               
 21  FPR   80  57   32  11  21  -SCT  SCT        29.85 1010.9  1.4               
 21  FXE   82  69   31  13  28   BKN             29.83 1010.2 -0.1               
 21  GIF   79  55   34   8      -SCT             29.90 1012.2 -0.3               
 21  GNV   76  47   32  11  20   CLR             29.92 1012.8 -0.3               
 21  HRT   75  26   36  16  20   CLR             30.03 1016.7 -0.9               
 21  HST   85  68   29  12  19   BKN             29.82 1010.1 -0.8         T     
 21  HWO   86  70   31  18  27   BKN             29.84 1010.4 -0.3               
 21  ISM   78  53   35  12       CLR             29.89 1012.1 -0.1               
 21  JAX   72  57   32  10       SCT             29.89 1012.3 -0.3               
 21  LAL   79  52   31  10  20   CLR             29.91                           
 21  LEE   79  51   32   8  19        SCT        29.89 1012.0 -1.1               
 21  MAI   75  33   35  16  23   CLR             29.99 1015.4 -1.0               
 21  MBF                                                                         
 21  MCF   74  58   36  12  19   CLR             29.92 1013.5 -0.2               
 21  MCO   79  51   33  15  23  -SCT  SCT        29.88 1011.5  0.1               
 21  MIA   85  69   31  12  22   BKN       BKN   29.83 1010.0 -0.7               
 21  MLB   79  49   34  18  26       -SCT        29.85 1010.8  0.7               
 21  MTH   78  69   31  17  30  -SCT             29.90 1012.4 -0.4               
 21  NDZ   74  29   36  15  25  -SCT             30.06 1016.5 -1.2               
 21  NIP   77  54   34  17       SCT       SCT   29.90 1012.1 -0.2               
 21  NPA                                                                         
 21  NQX   78  67   33  21  30   BKN             29.93 1013.4  0.1               
 21  NRB   68  59    3  12      -SCT       SCT   29.90 1012.5 -0.1               
 21  NSE                                                                         
 21  NZC                                                                         
 21  OBE   81  55   35  15  22   SCT             29.85                           
 21  OCF   78  49   33  10           -SCT        29.90 1012.4 -0.8               
 21  OCR                                                                         
 21  OMN   70  63    2  14  21   SCT             29.88                           
 21  OPF   85  69   31  20  27   BKN             29.83 1010.3 -0.4               
 21  ORL   79  53   31  14  20   CLR             29.88 1012.0 -0.3               
 21  PAM   75  34   34  13  19   CLR             29.99 1015.9 -0.7               
 21  PBI   81  66   32  18  28   BKN       BKN   29.83 1010.2  0.2               
 21  PCM   81  55   30  14  20   CLR             29.93                           
 21  PFN                                                                         
 21  PGD   81  51   34  17  25   CLR             29.92 1012.9  0.2               
 21  PIE   72  59   32  19       CLR             29.94 1013.7 -0.1               
 21  PMP   83  67   31  20  30   BKN  BKN        29.83 1010.1  0.0               
 21  PNS   75  23   35  12  20   CLR             30.06 1018.0 -1.2               
 21  RRF                                                                         
 21  RSW   82  49   34   9  23   CLR             29.90 1012.1  0.4               
 21  SFB   79  54   35  11       CLR             29.87 1011.3 -0.7               
 21  SGJ   70  60    1  12       CLR             29.90 1012.4 -0.1               
 21  SPG   74  58   32  12  23   CLR             29.91 1012.9 -0.1               
 21  SRQ   74  59   32  15  27   CLR             29.93 1013.5  0.2               
 21  SUA   81  57   34  15  25   BKN             29.86                           
 21  TIX   82  48   34  16            SCT        29.87                           
 21  TLH   76  44   34  12  22  -SCT             29.97 1014.8 -0.7               
 21  TMB   86  69   30  17       SCT             29.83 1010.1 -0.7               
 21  TPA   75  56   30  12  24  -SCT             29.93 1013.4 -0.3               
 21  TPF   75  50   32  11  19   CLR             29.93                           
 21  TTS   72  62    3  13  18        SCT        29.85 1011.2  0.2               
 21  VDF                                                                         
 21  VPS   76  24    2  14  20   CLR             30.03 1017.6 -0.8               
 21  VQQ   77  52   33  17       CLR             29.90                           
 21  VRB   81  57   33  13  22       -SCT        29.86 1011.0  1.0         T     
 21  VVG                                                                         
 21  X41