Data for CA

11Z 29 MAR 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 11  3A6                                                                         
 11  87Q                                                                         
 11  9L2   45  39   22   6       CLR             29.87 1010.7                    
 11  AAT   30  28    0   0       OVC             29.84 1011.2                    
 11  ACV   45  37   10   5            SCT        29.79 1009.6                    
 11  AJO   46  44    0   0       SCT             29.95 1013.9                    
 11  APC   45  42    0   0           -SCT        29.90 1011.5                    
 11  AUN   43  39   12   5       CLR             29.89                           
 11  AVX   48  45   27  15       BKN             29.95 1014.0                    
 11  BAB   46  42   12   5            BKN        29.89 1012.5                    
 11  BFL   46  41    0   0      -SCT             29.91 1012.6                    
 11  BIH   33  21   32   4       CLR             29.78 1006.3                    
 11  BLH   57  41   13   7       CLR             29.80 1008.8                    
 11  BLU   30  24   14   4       SCT             29.85 1011.0                    
 11  BUO                                                                         
 11  BUR   50  44   15   4       CLR             29.94 1013.0                    
 11  CCR   48  43   18   3       CLR             29.91 1011.3                    
 11  CEC   43  40    8   5       CLR             29.82 1009.8                    
 11  CIC   48  41   14   9            SCT        29.89                           
 11  CMA   48  42    7   6       CLR             29.93 1014.4                    
 11  CNO   51  31   29   5       OVC             29.95 1014.0                    
 11  CQT   54  47    0   0       OVC             29.96 1014.3                    
 11  CRQ   52  49    0   0       CLR             29.95 1014.1                    
 11  CZZ                                                                         
 11  DAG   50  38   30  11       CLR             29.84 1009.1                    
 11  EDW   47  36   28  11       CLR             29.85 1009.9                    
 11  EED   62  37   26  10       CLR             29.78 1006.2                    
 11  EKA                                                                         
 11  EMT                                                                         
 11  FAT   50  44   33   5            BKN  BKN   29.91 1012.8                    
 11  FCH   50  46   30   6      -SCT  BKN        29.92                           
 11  FUL   50  50    0   0       CLR             29.95 1014.1                    
 11  HGT                                                                         
 11  HHR   55  47    0   0       OVC             29.96 1014.5                    
 11  HJO   51  43   32   5       BKN             29.92 1013.4                    
 11  HWD   51  44   13   9       SCT             29.90 1013.6                    
 11  IPL   59  38   25  13       CLR             29.82 1009.7                    
 11  IYK                                                                         
 11  IZA   41  41    5   3       OVC             29.96                           
 11 KNTK                                                                         
 11 KWVI   44  42    0   0       CLR             29.94 1013.7                    
 11  L35   34  -4   28   8       CLR             29.92                           
 11  LAX   52  47    0   0       BKN             29.96 1014.2                    
 11  LGB   51  45    0   0       CLR             29.96 1014.4                    
 11  LPC   41  41    8   3       SCT             29.97 1015.0                    
 11  LVK   43  40    8   4           -SCT        29.91 1012.6                    
 11  MAE   48  44   29   4            BKN        29.92 1013.1                    
 11  MCC   45  43   12   5       OVC             29.90                           
 11  MCE   48  43   30   3            BKN        29.91 1012.7                    
 11  MER                                                                         
 11  MHR   43  41    9   4      -SCT -SCT        29.90                           
 11  MHS   33  31    0   0       OVC             29.81 1011.9       S-F          
 11  MHV   41  36   22   9       CLR             29.86                           
 11  MMH   24  20    0   0       CLR             29.82                           
 11  MOD   48  43    0   0            BKN        29.91 1012.8                    
 11  MRY   47  38   13   7       CLR             29.93 1014.9                    
 11  MWS                                                                         
 11  MYF            23   3      -SCT             29.96                           
 11  MYV   47  41   14   7       CLR             29.90 1012.9                    
 11  NFG   48  43    0   0       BKN             29.97 1014.7                    
 11  NGZ                                                                         
 11  NID   50  26   20  10  17   CLR             29.79 1008.0                    
 11  NJK   61  36   25  15       CLR             29.84 1012.0                    
 11  NKX   44  44   12   3       BKN             29.96 1014.1                    
 11  NLC   50  42   30   7       OVC             29.92 1013.1                    
 11  NRS    1       33   4       CLR             29.97 1014.9                    
 11  NSI   49  45   29  11       CLR             29.96 1014.2                    
 11  NTD   48  47   14   4       CLR             29.94 1013.9                    
 11  NUC                                                                         
 11  NUQ   48  41   15   5       SCT  BKN        29.92                           
 11  NXP   49  32   25   5       CLR             29.89 1009.4                    
 11  NZJ                                                                         
 11  NZY   55  50   28   4       BKN             29.96 1014.7                    
 11  O87                                                                         
 11  OAK   50  46   13   8       SCT       BKN   29.91 1012.8                    
 11  OKB   49  47    0   0      -SCT             29.96 1014.4                    
 11  ONT   50  43   25   5       SCT             29.94 1013.2                    
 11  OVE   49  42   12   5           -SCT        29.90 1012.7                    
 11  OXR   48  45    7   4      -SCT             29.93 1013.5                    
 11  PAO                                                                         
 11  PMD   44  34   28   5       CLR             29.87 1010.5                    
 11  POC                                                                         
 11  PRB   42  38    0   0       OVC             29.93 1013.5                    
 11  PSP   57  43   21   4       CLR             29.82 1009.5                    
 11  PTV   43  42   16   4       CLR             29.93 1013.4                    
 11  RAL   50  46   27   5       BKN             29.94 1012.8                    
 11  RBL   44  40   23   3       CLR             29.88 1011.7                    
 11  RDD   50  42    0   0       OVC             29.86 1010.9                    
 11  RHV                                                                         
 11  RIV   49  47   16   5       BKN             29.92 1012.6                    
 11  RNM   39        0   0       OVC             29.95 1013.6                    
 11  SAC   47  43   18   5       CLR             29.91 1012.7                    
 11  SAN   56  50   29   3       BKN             29.98 1015.1                    
 11  SBA   46  41    0   0       CLR             29.93 1013.5                    
 11  SBP   47  41    0   0       BKN             29.95 1014.2                    
 11  SCK   48  43   30   3       BKN             29.91 1012.7                    
 11  SDB   37  35   20  13       OVC             29.89 1010.1         F          
 11  SDM   51  47    0   0      -SCT             29.96 1014.3                    
 11  SEE   48  46    0   0       SCT             29.96                           
 11  SFO   51  45   18   5      -SCT  SCT  BKN   29.90 1012.5                    
 11  SIY   33  30    4   7           -SCT        29.83 1011.7                    
 11  SJC   49  42   17   5       CLR             29.92 1013.2                    
 11  SLI   51  47    0   0       OVC             29.93 1013.8                    
 11  SMF   47  42   16   5                 SCT   29.90 1012.4                    
 11  SMO   50  46    0   0       CLR             29.96 1014.3                    
 11  SMX   45  45   15   3       OVC             29.96 1015.0                    
 11  SNA   53  47    0   0       CLR             29.95 1014.3                    
 11  SNS   44  41   16   3       CLR             29.93 1014.5                    
 11  SQL   48  45   19   3      -SCT  OVC        29.92                           
 11  STS   44  44    0   0       BKN  BKN        29.89 1011.4                    
 11  SUU   45  42   15   5       CLR             29.89 1012.8                    
 11  SVE   34  32    0   0       OVC             29.85                           
 11  TOA                                                                         
 11  TRK   27  21   30   4       SCT             29.84                           
 11  TRM   62  42   33  10       CLR             29.79 1009.0                    
 11  TVL   24  19    0   0       CLR             29.82 1010.0                    
 11  UKI   44  40    0   0       OVC             29.87 1011.1        R-          
 11  VBG   42  41   12   5       CLR             29.96 1014.9                    
 11  VCB   46  41   22   3       CLR             29.91 1012.7                    
 11  VCV                                                                         
 11  VIS   48  46    0   0       CLR             29.92 1014.0                    
 11  VNY   49  42   13   3       CLR             29.93 1013.1                    
 11  WJF   45  37   27  12       CLR             29.89 1011.9                    
 11 KXVW