Data for AL

02Z 24 APR 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 02  0J4   63  51   23   5       CLR             30.15 1020.8                    
 02  3A1                                                                         
 02  4A9   57  45    0   0       CLR             30.08                           
 02  79J   64  52   20   3       CLR             30.12 1019.7                    
 02  8A0   61  41   21   4       CLR             30.09                           
 02  ALX   56  49    0   0       CLR             30.11                           
 02  ANB   57  45    0   0       CLR             30.11 1019.6                    
 02  AUO   62  45    0   0       CLR             30.14 1022.5                    
 02  BFM   68  56   15   7       CLR             30.14 1020.6                    
 02  BHM   65  44   19   5       CLR             30.11 1019.2                    
 02  DCU   67  41   21   7       CLR             30.08 1018.0                    
 02  DHN   61  51   12   3       CLR             30.16 1021.0                    
 02  EET   59  48    0   0       CLR             30.10 1018.9                    
 02  GAD   58  48    0   0       CLR             30.09 1019.5                    
 02  GZH   62  51   20   5       CLR             30.12 1019.9                    
 02  HEY   59  50   24   3       CLR             30.09 1019.1                    
 02  HSV   63  42   23   5                -SCT   30.07 1017.8                    
 02  HUA                                                                         
 02  JKA   66  61   13   5       CLR             30.12                           
 02  LOR   59  50    0   0       CLR             30.12 1018.3                    
 02  M82                                                                         
 02  MDQ   63  41   19   5       CLR             30.07                           
 02  MGM   63  48   17   4       CLR             30.10 1019.1                    
 02  MOB   63  56   13   4       CLR             30.14 1020.3                    
 02  MSL   63  42   20   4       CLR             30.06 1017.6                    
 02  MXF   61  48   17   3       CLR             30.07 1018.5                    
 02  OZR   64  50   17   6       CLR             30.13                           
 02  PRN   61  50   22   4       CLR             30.11 1014.3                    
 02  RAM                                                                         
 02  TCL   63  49   18   4       CLR             30.08 1018.3                    
 02  TOI   59  50    0   0       CLR             30.12 1019.9                    
 02 UAAA   61  52   25   6           -SCT  BKN   29.94                           
 02 UARR   55  52   33  14                       29.91                           
 02 UATT   61  48    4   6           -SCT        29.85