AMS 2004 Subscription Rates | ||
| ||
| New subscribers must complete a Journals Online Subscription Agreement in order to activate online access to the journals for which they’ve paid. Note that there are no separately priced print-only subscriptions. |
Corporation and Institutional Member (CIM)
| Code | No. of Issues | Online | |
| BAMS | 12 |
Access is free of charge. | Included in annual dues |
|
| Sustaining, Regular, and Publication Corporation and Institutional Members | ||||||||
| Journal Code | No—of Issues/Year | Online* and Print** | Online Only | |||||
| JAS | 12 | 491 | 416 | |||||
| JAMC | 12 | 341 | 281 | |||||
| JCLI | 24 | 484 | 409 | |||||
| JPO | 12 | 428 | 356 | |||||
| MWR | 12 | 458 | 386 | |||||
| JTECH | 12 | 285 | 229 | |||||
| WAF | 6 | 176 | 139 | |||||
| JHM | 6 | 165 | 128 | |||||
| EINT*** | Irregular | N/A | 83 | |||||
| MGA | Meteorological and Geoastrophysical Abstracts --- MGA subscription includes yearly cumulative index---All inquiries for MGA and MGA's computerized database and CD-ROM should be directed to ProQuest at http://www.csa.com/contactus/sales.php | |||||||
| *New subscribers must complete a Journals Online Subscription Agreement in order to activate online access to the journals for which they’ve paid. Note that there are no separately priced print-only subscriptions. | ||||||||
| **There is an added charge of $35 for delivery (surface) outside the U.S. for 4 or 6 issue subscriptions, $65 for 12 issue subscriptions and $130 for 24 issue subscriptions. For all journals except BAMS, the "Online and Print" price includes the cost of delivery by airmail. |
||||||||
| ***Subscribers must complete online agreement specific to Earth Interactions. | ||||||||
| Small Business Corporation and Institutional Members | ||||||||
| Journal Code | No—of Issues/Year | Online* and Print** | Online Only | |||||
| JAS | 12 | 655 | 555 | |||||
| JAMC | 12 | 455 | 375 | |||||
| JCLI | 24 | 645 | 545 | |||||
| JPO | 12 | 570 | 475 | |||||
| MWR | 12 | 610 | 515 | |||||
| JTECH | 12 | 380 | 305 | |||||
| WAF | 6 | 235 | 185 | |||||
| JHM | 6 | 220 | 170 | |||||
| EINT*** | Irregular | N/A | 110 | |||||
| MGA | Meteorological and Geoastrophysical Abstracts --- MGA subscription includes yearly cumulative index---All inquiries for MGA and MGA's computerized database and CD-ROM should be directed to ProQuest at http://www.csa.com/contactus/sales.php | |||||||
| *New subscribers must complete a Journals Online Subscription Agreement in order to activate online access to the journals for which they’ve paid. Note that there are no separately priced print-only subscriptions. | ||||||||
| **There is an added charge of $35 for delivery (surface) outside the U.S. for 4 or 6 issue subscriptions, $65 for 12 issue subscriptions and $130 for 24 issue subscriptions. For all journals except BAMS, the "Online and Print" price includes the cost of delivery by airmail. | ||||||||
| ***Subscribers must complete online agreement specific to Earth Interactions. | ||||||||
Journal Code Key:
JAS - Journal of the Atmospheric Sciences; JAMC - Journal of Applied Meteorology and Climatology; JCLI - Journal of Climate; JPO - Journal of Physical Oceanography; MWR - Monthly Weather Review; JTECH - Journal of Atmospheric and Oceanic Technology; WAF - Weather and Forecasting; JHM - Journal of Hydrometeorology; EINT - Earth Interactions; MGA - Meteorological and Geoastrophysical Abstracts
Customer support and inquiries for online subscriptions and online
subscription prices can be addressed Monday through Friday, excluding holidays,
from 8:30 A.M. to 5:00 P.M. ET by sending e-mail to
amsmem@ametsoc.org or by telephone at
(617) 227-2426, exts. 204/237/209/258.
Technical assistance solely related to the online technical
aspects of the AMS journals database can be obtained Monday through Friday,
excluding holidays, from 8:30 A.M. to 5:00 P.M. ET by sending e-mail to
amsmem@ametsoc.org or by telephone at (617) 227-2426, exts. 204/237/209/258.
[ About the AMS
| Atmospheric Policy Program
| Conferences, Meetings, and Symposia ]
[ Education Programs and Resources ]
[ History of Earth Sciences
| Journals and Publications
| Local Chapter Information
| Member Services ]
[ News and Information
| Frequently Asked Questions (FAQs) ]
[ Disclaimer
| Contacts at AMS
| Email AMS Web Administrator ]
![]() |
Click on Logo to Return to AMS Home Page © 2003 American Meteorological Society Headquarters: 45 Beacon Street, Boston, MA 02108-3693 Email: amsinfo@ametsoc.org Phone: 617-227-2425; Fax: 617-742-8718 |