| APPENDIX B | |||
| Standard Journal Abbreviations | |||
|
TABLE B1. Selected journal abbreviations to be used for the names of journals in the references. |
|||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|||
| Title of journal | Abbreviation | ||
| A | |||
| American Scientist | Amer. Sci. | ||
| Annalen der Meteorologie | Ann. Meteor. | ||
| Annales de Geophysique | Ann. Geophys. | ||
| Annales de Physique | Ann. Phys. | ||
| Applied Optics | Appl. Opt. | ||
| Archiv für Meteorologie, Geophysik und Bioklimatologie | Arch. Meteor. Geophys. Bioklimatol. | ||
| Atmósphera | Atmósphera | ||
| Atmosphere; AtmosphereOcean | Atmos.Ocean | ||
| Atmospheric Environment | Atmos. Environ. | ||
| Australian Journal of Agricultural Research | Aust. J. Agric. Res. | ||
| Australian Meteorological Magazine | Aust. Meteor. Mag. | ||
| B | |||
| Beitraege zur Physik der Atmosphaere | Beitr. Phys. Atmos. | ||
| Boundary-Layer Meteorology | Bound.-Layer Meteor. | ||
| Bulletin of the American Meteorological Society | Bull. Amer. Meteor. Soc. | ||
| C | |||
| Climatic Change | Climatic Change | ||
| Climate Dynamics | Climate Dyn. | ||
| Climatological Bulletin | Climatol. Bull. | ||
| Communications on Pure and Applied Mathematics | Commun. Pure Appl. Math. | ||
| Continental Shelf Research | Contin. Shelf Res. | ||
| Contributions to Atmospheric Physics | Contrib. Atmos. Phys. | ||
| D | |||
| Deep-Sea Research | Deep-Sea Res. | ||
| Deutsche Hydrographische Zeitschrift | Dtsch. Hydrogr. Z. | ||
| Dynamics of Atmospheres and Oceans | Dyn. Atmos. Oceans | ||
| E | |||
| Environmental Research | Environ. Res. | ||
| Environmental Science and Technology | Environ. Sci. Technol. | ||
| Eos, Transactions, American Geophysical Union (EOS) | Eos, Trans. Amer. Geophys. Union | ||
| Estuarine and Coastal Marine Science | Estuarine Coastal Mar. Sci. | ||
| G | |||
| Geofisica Internationale | Geofis. Int. | ||
| Geofysiske Publikasjoner | Geofys. Publ. | ||
| Geologiya i Geofizika | Geol. Geofiz. | ||
| Geophysical and Astrophysical Fluid Dynamics | Geophys. Astrophys. Fluid Dyn. | ||
| Geophysical Fluid Dynamics | Geophys. Fluid Dyn. | ||
| Geophysical Magazine | Geophys. Mag. | ||
| Geophysical Research Letters | Geophys. Res. Lett. | ||
| Geophysics | Geophysics | ||
| I | |||
| IEEE Transactions on Geoscience and Remote Sensing | IEEE Trans. Geosci. Remote Sens. | ||
| IEEE Transactions on Antennas and Propagation | IEEE Trans. Antennas Propag. | ||
| Infrared Physics | Infrared Phys. | ||
| International Journal of Air and Water Pollution | Int. J. Air Water Pollut. | ||
| International Journal of Remote Sensing | Int. J. Remote Sens. | ||
| Izvestiya, Academy of Sciences, USSR, Atmospheric | Izv. Acad. Sci. USSR, Atmos. Oceanic Phys. | ||
| J | |||
| Journal of Applied Meteorology | J. Appl. Meteor. | ||
| Journal of Applied Physics | J. Appl. Phys. | ||
| Journal of Atmospheric and Oceanic Technology | J. Atmos. Oceanic Technol. | ||
| Journal of Atmospheric and Terrestrial Physics | J. Atmos. Terr. Phys. | ||
| Journal of Climate | J. Climate | ||
| Journal of Climate and Applied Meteorology | J. Climate Appl. Meteor. | ||
| Journal of Climate Meteorology | J. Climate Meteor. | ||
| Journal of Climatology | J. Climatol. | ||
| Journal of Computational Physics | J. Comput. Phys. | ||
| Journal of Fluid Mechanics | J. Fluid Mech. | ||
| Journal of Geophysical Research | J. Geophys. Res. | ||
| Journal of Glaciology | J. Glaciol. | ||
| Journal of Hydrology | J. Hydrol. | ||
| Journal of Marine Research | J. Mar. Res. | ||
| Journal of Meteorological Research, Japan | J. Meteor. Res. Japan | ||
| Journal of Marine Systems | J. Mar. Syst. | ||
| Journal of Meteorology | J. Meteor. | ||
| Journal of Physical Chemistry | J. Phys. Chem. | ||
| Journal of Physical Oceanography | J. Phys. Oceanogr. | ||
| Journal de Recherches Atmospheriques | J. Rech. Atmos. | ||
| Journal of Scientific Instruments | J. Sci. Instrum. | ||
| Journal of the Aeronautical Sciences | J. Aeronaut. Sci. | ||
| Journal of the Atmospheric Sciences | J. Atmos. Sci. | ||
| Journal of the Marine Technology Society | J. Mar. Technol. Soc. | ||
| Journal of the Meteorological Society of Japan | J. Meteor. Soc. Japan | ||
| Journal of the Oceanographical Society of Japan | J. Oceanogr. Soc. Japan | ||
| M | |||
| Mariners Weather Log | Mar. Wea. Log | ||
| "Meteor" Forschungsergebnisse | "Meteor" Forschungsergeb. | ||
| Meteorological Magazine | Meteor. Mag. | ||
| Meteorological Monographs | Meteor. Monogr. | ||
| Meteorologische Rundschau | Meteor. Rundsch. | ||
| Meteorologische Zeitschrift | Meteor. Z. | ||
| Meteorologiya i Gidrologiya | Meteor. Gidrol. | ||
| Monthly Weather Review | Mon. Wea. Rev. | ||
| N | |||
| National Weather Digest | Natl. Wea. Dig. | ||
| Nature | Nature | ||
| New Zealand Journal of Marine and Freshwater Research | N. Z. J. Mar. Freshwater Res. | ||
| Nuovo Cimento | Nuovo Cimento | ||
| O | |||
| Oceanography and Meteorology | Oceanogr. Meteor. | ||
| P | |||
| Papers in Meteorology and Geophysics | Pap. Meteor. Geophys. | ||
| Papers in Physical Oceanography and Meteorology | Pap. Phys. Oceanogr. Meteor. | ||
| Philosophical Transactions of the Royal Society of London | Philos. Trans. Roy. Soc. London | ||
| Physical Review | Phys. Rev. | ||
| Physikalische Zeitschrift | Phys. Z. | ||
| Proceedings of the Royal Society of London | Proc. Roy. Soc. London | ||
| Pure and Applied Geophysics | Pure Appl. Geophys. | ||
| Q | |||
| Quarterly Journal of the Royal Meteorological Society | Quart. J. Roy. Meteor. Soc. | ||
| R | |||
| Radio Science | Radio Sci. | ||
| Remote Sensing of the Environment | Remote Sens. Environ. | ||
| Review of Scientific Instruments | Rev. Sci. Instrum. | ||
| Reviews of Geophysics | Rev. Geophys. | ||
| Reviews of Geophysics and Space Physics | Rev. Geophys. Space Phys. | ||
| Revista de Geofisica | Rev. Geofis. | ||
| Revista Meteorologica | Rev. Meteor. | ||
| S | |||
| Science | Science | ||
| Scientific American | Sci. Amer. | ||
| Space Science Review | Space Sci. Rev. | ||
| Studies in Applied Mathematics | Stud. Appl. Math. | ||
| T | |||
| Tellus | Tellus | ||
| Theoretical and Applied Climatology | Theor. Appl. Climatol. | ||
| Trudy Geofizicheskogo Instituta, Akademiya Nauk SSSR | Tr. Geofiz. Inst., Akad. Nauk SSSR | ||
| Trudy Glavnoi Geofizicheskoi Observatorii | Tr. Gl. Geofiz. Obs. | ||
| W | |||
| Water Resources Research | Water Resour. Res. | ||
| Weather | Weather | ||
| Weather and Forecasting | Wea. Forecasting | ||
| Weatherwise | Weatherwise | ||
| World Meteorological Organization Bulletin | WMO Bull. | ||
| Z Zeitschrift für Meteorologie |
Z. Meteor. | ||