HH STN TMP DEW DIR SPD GST CLDL CLDM CLDH ALT PMSL PTD WTHR PCPN SNOW
22 CYS 15 9 36 7 OVC 30.14 1027.7
22 LAR 16 11 36 4 OVC 30.07 1023.1 S
22 CPR 19 11 0 0 OVC 30.17 1027.4
22 RKS 35 19 27 22 27 SCT 30.09 1019.9
22 RWL 22 16 0 0 OVC 30.08 1022.9
22 LND 22 12 14 4 OVC 30.14 1025.0
22 RIW 23 12 17 4 OVC 30.15 1025.5
22 EVW 31 24 24 13 18 OVC 30.14 1021.4 S
22 JAC 32 18 18 9 OVC 30.08
22 GCC 20 9 32 10 SCT 30.19 1027.9
22 SHR 24 9 32 11 BKN 30.24 1029.5
22 WRL 25 12 0 0 SCT OVC 30.22 1028.0
22 COD 19 9 0 0 OVC 30.19
22 BPI 35 16 34 12 SCT 30.07 1018.6
22 DGW 21 12 30 7 OVC 30.19 1027.7
22 BYG 18 8 34 11 SCT BKN 30.18 1028.0
22 GEY 28 8 30 6 BKN 30.23 1028.0
22 TOR 24 7 33 12 16 OVC 30.21 1027.4
22 P60 22 11 4 30.08 1022.7
22 ARL
22 BFU
22 BIT
22 BVR
22 CTD
22 DHS
22 HLD
22 IDV
22 IKA
22 PAT
22 PIN
22 PUM
22 SIB
22 TMH
22 VDW 12 6 26 9
22 BRX
22 CMS
22 DRC
22 FIR