HH STN TMP DEW DIR SPD GST CLDL CLDM CLDH ALT PMSL PTD WTHR PCPN SNOW
22 BKW 42 24 15 7 CLR 30.12 1022.5
22 BLF 47 15 18 8 CLR 30.14 1021.7
22 LWB 45 34 0 0 CLR 30.15
22 CRW 51 21 13 3 SCT 30.07 1018.7
22 EKN 47 19 17 5 CLR 30.09 1021.2
22 CKB 22 12 CLR 30.09
22 MGW 46 18 23 8 BKN 30.08 1019.7
22 MRB 40 23 17 4 CLR 30.18 1022.6
22 HTS 50 25 16 6 SCT 30.02 1016.9
22 PKB 47 22 16 7 CLR 30.05 1018.2
22 HLG 43 22 17 14 SCT 30.01 1017.4
22 W99
22 W22 45 21 0 0 CLR 30.09
22 I16 37 32 0 0 CLR 30.12
22 CBE 46 19 19 3 CLR 30.17
22 3I2 50 19 16 4 CLR 30.03
22 48I 39 25 0 0 CLR 30.08