HH STN TMP DEW DIR SPD GST CLDL CLDM CLDH ALT PMSL PTD WTHR PCPN SNOW
23 NTU 45 27 20 5 SCT 30.31 1026.5
23 ORF 40 27 21 4 CLR 30.31 1026.2
23 FKN 45 30 0 0 CLR 30.30
23 NGU 46 27 0 0 SCT 30.32 1026.6
23 PHF 41 27 19 4 CLR 30.30 1025.9
23 FAF 39 29 19 3 CLR 30.30 1026.1
23 RIC 38 26 21 5 SCT 30.27 1025.6
23 PTB 37 28 0 0 CLR 30.27
23 FVX 37 30 0 0 CLR 30.27
23 WAL 38 28 23 6 CLR 30.30 1025.5
23 MFV 37 28 17 5 CLR 30.29
23 OFP 38 29 0 0 CLR 30.27 1025.2
23 IAD 37 24 15 7 SCT 30.22 1023.5
23 EZF
23 NYG 43 26 21 4 CLR 30.24 1024.2
23 HEF 34 21 14 3 CLR 30.23
23 DAA 40 28 14 4 CLR 30.24 1024.3
23 DCA 41 27 18 5 SCT 30.25 1024.4
23 OKV 36 27 17 4 CLR 30.17
23 JYO 41 25 17 3 CLR 30.22
23 MKJ 34 25 9 3 CLR 30.22
23 VJI 39 28 0 0 CLR 30.18
23 LYH 37 25 0 0 CLR 30.25 1025.1
23 SHD 43 27 18 4 CLR 30.20
23 DAN 41 28 19 3 CLR 30.27 1025.0
23 ROA 44 24 12 6 CLR 30.23 1024.5
23 BCB 43 23 19 4 CLR 30.22
23 HSP 36 21 20 10 15 CLR 30.16
23 PSK 43 27 19 9 CLR 30.22
23 LNP 43 28 19 8 CLR 30.13
23 LFI 43 28 15 6 CLR 30.30 1026.2
23 MTV 37 32 0 0 CLR 30.28
23 AVC 46 34 16 7 CLR 30.33
23 HLX 37 25 15 5 30.22
23 AKQ 37 30 0 0 CLR 30.30 1026.1
23 SFQ 39 34 0 0 CLR 30.32
23 CPK 37 34 18 3 CLR
23 CJR 34 27 0 0 CLR 30.23
23 CHO 39 22 18 4 CLR 30.22 1023.8
23 LKU 43 27 0 0 CLR 30.23
23 OMH 37 28 15 4 CLR 30.24
23 EMV 41 32 14 3 CLR 30.30
23 6V3
23 JGG 43 30 18 5 CLR 30.29
23 FYJ 37 32 15 4 30.29
23 RMN 39 25 0 0 CLR 30.29
23 W66