Data for OR

23Z 03 DEC 2008

                                                                                
HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                                                
23  LMT   35  33    0   0       BKN             30.22 1025.8                    
23  MFR   41  37    6   3       OVC             30.24 1024.7                    
23  SXT   46  36    0   0       CLR             30.19 1022.0                    
23  LKV   45  28    0   0       CLR             30.23                           
23  BNO   42  32    0   0       CLR             30.22 1025.9                    
23  RDM   46  33   36   5       CLR             30.25 1026.0                    
23  5J0                                                                         
23  PDT   42  38    3   7       BKN             30.32 1027.2                    
23  LGD   45  34   31  10       OVC             30.26                           
23  MEH   37  35    0   0       OVC             30.25 1026.1                    
23  BKE   42  34   32  10       SCT  BKN        30.24 1025.8                    
23  RBG   47  41    0   0       OVC             30.25 1024.7                    
23  OTH   52  46   36   4       CLR             30.24 1024.0                    
23  EUG   48  44    1   5       OVC             30.27 1025.2                    
23  SLE   48  46   28   4       OVC             30.27 1025.2                    
23  CVO   48  46    6   4       OVC             30.28                           
23  ONP   52  46    6   5       OVC             30.29                           
23  S47                                                                         
23  PDX   52  47   33   4       BKN       OVC   30.29 1025.8                    
23  TTD   51  41    8   8       CLR             30.28 1025.3                    
23  HIO   50  45    4   5       BKN             30.29 1025.9                    
23  CZK                                                                         
23  DLS   49  29    8   6       SCT             30.35 1027.9                    
23  AST   50  42    0   0       OVC             30.30 1026.1                    
23  UAO   52  44   35   5       SCT             30.29 1025.6                    
23  MMV   52  46    6   4       OVC             30.29 1025.8                    
23  ONO   52  35    0   0       CLR             30.24 1025.0                    
23  HRI   44  34    6   6       BKN             30.37 1028.8                    
23  REO   47  28    0   0                       30.20 1024.2                    
23  SPB   51  48    0   0       BKN             30.29 1025.7