HH STN TMP DEW DIR SPD GST CLDL CLDM CLDH ALT PMSL PTD WTHR PCPN SNOW
22 CMH 47 28 17 10 OVC 29.93 1014.0
22 LCK 48 29 17 9 14 OVC 29.94
22 ZZV 47 25 16 10 BKN 29.97 1015.5
22 OSU 43 28 17 12 17 OVC 29.92 1014.1 R
22 DAY 39 35 19 8 OVC 29.94 1014.5 R
22 LUK 49 38 19 9 18 OVC 29.96 1014.7
22 CAK 43 26 17 13 OVC 29.93 1014.6
22 CLE 43 30 19 11 20 OVC 29.93 1014.1
22 BKL 46 30 17 12 20 OVC 29.91 1013.0
22 MFD 37 32 17 16 21 OVC 29.89 1013.5 R
22 CGF 45 32 22 10 22 OVC 29.90
22 YNG 43 24 17 12 OVC 29.96 1015.5
22 TOL 37 35 20 11 OVC 29.87 1012.1 R-
22 FDY 38 33 18 13 OVC 29.88 1012.2 R
22 FFO 41 37 20 4 OVC 29.93 1014.2
22 LHQ 48 28 16 10 OVC 29.95 1014.6
22 TZR 43 30 17 9 OVC 29.93 L
22 BJJ 43 30 18 12 OVC 29.93 1014.4 R
22 LPR 42 31 19 12 OVC 29.91 1013.5
22 HAO 46 38 21 5 OVC 29.96 1014.9 R
22 MGY 43 35 20 7 OVC 29.93 1014.1
22 TDZ 38 36 19 10 OVC 29.88 1012.5
22 DFI 37 35 20 12 20 OVC 29.88 1012.4 UP
22 AOH 39 38 19 11 OVC 29.89 1012.8
22 PHD 45 24 18 10 BKN OVC 29.97 1015.6
22 ILN 45 34 19 10 18 OVC 29.92 1015.3 R
22 MNN 38 33 19 13 OVC 29.91 1013.9
22 HZY 44 25 17 12 BKN OVC 29.93 1014.1
22 VTA 44 28 17 8 OVC 29.94 1014.6
22 AKR 44 26 18 11 18 OVC 29.92 1013.9
22 UNI 46 23 17 8 CLR 29.99
22 WMO
22 4I3 41 30 17 8 BKN 29.93
22 SGH 40 35 20 8 OVC 29.93 1014.5 R