Data for NY

23Z 03 DEC 2008

                                                                                
HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                                                
23  LGA   42  23   24  10       CLR             30.23 1023.5                    
23  ISP   35  23   25   5       CLR             30.23 1023.6                    
23  POU                                                                         
23  HPN   37  21    0   0       CLR             30.20 1023.4                    
23  SWF   37  23        3       CLR             30.21                           
23  MSV   32  21   18   5       CLR             30.15                           
23  BGM   33  21   18   7       CLR             30.07 1020.3                    
23  ITH   35  21   16  11            BKN        30.05 1018.9                    
23  ELM   38  21   19   6       CLR             30.06 1018.9                    
23  ALB   37  22   16   6       CLR             30.13 1020.7                    
23  GFL   34  23   19   3       CLR             30.12 1020.8                    
23  OGS                                                                         
23  SYR   36  23   16   6            SCT        30.03 1017.1                    
23  UCA                                                                         
23  JHW   39  21   18  11  20   OVC             29.93                           
23  BUF   43  23   19  12            SCT        29.91 1013.5                    
23  IAG   42  25   18   8            SCT  OVC   29.90 1013.8                    
23  ROC   44  22   17   5            OVC        29.96 1015.0                    
23  MSS   36  27    0   0            OVC        30.00 1016.5                    
23  ART   39  21   18   7            OVC        29.98 1015.6                    
23  SLK   35  13   23   8            BKN        29.93 1015.4                    
23  GTB   33  22   15  10            SCT        29.97 1015.9                    
23  JFK   40  24   22   9                 SCT   30.25 1024.2                    
23  FRG   38  25   23   4       CLR             30.24 1024.0                    
23  FOK   33  23    0   0            SCT        30.25 1024.4                    
23  SCH                                                                         
23  FZY   39  22   14   7       CLR             30.01 1016.6                    
23  HTO                                                                         
23  DKK   44  23   21  15  26   BKN  OVC        29.91 1013.5                    
23  PLB                                                                         
23  PEO   41  22   18   6       CLR             30.00 1016.9                    
23  MGJ   32  22   21   6       CLR             30.17 1022.2                    
23  MTP   39  28   24   7                       30.24 1024.0                    
23  HWV   37  24                CLR             30.25 1024.3                    
23  ELZ   37  19   17   9  17   CLR             29.99 1018.0                    
23  NYC   41  23        4       CLR             30.24 1023.3                    
23  DSV   43  22   14   9       CLR             29.99 1017.1                    
23  RME   37  21    9   3            SCT        30.07 1018.6