HH STN TMP DEW DIR SPD GST CLDL CLDM CLDH ALT PMSL PTD WTHR PCPN SNOW
23 LAS 64 22 0 0 SCT 30.07 1017.6
23 LSV 63 27 0 0 CLR 30.10 1020.0
23 DRA 62 19 0 0 SCT 30.11 1017.4
23 TPH 50 21 15 5 CLR 30.18 1021.3
23 ELY 48 9 27 7 CLR 30.17 1021.6
23 RNO 51 24 0 0 OVC 30.19 1022.0
23 NFL 53 28 1 5 BKN 30.20 1018.9
23 LOL 54 28 24 3 CLR 30.20 1023.7
23 P68 48 18 3 4 30.19 1022.0
23 EKO 46 22 25 7 CLR 30.18 1023.5
23 WMC 51 23 31 3 CLR 30.20 1023.6
23 B23
23 9BB
23 VGT 63 23 15 4 CLR 30.10 1017.6
23 AWH
23 HND 63 22 22 3 CLR 30.13 1017.4