HH STN TMP DEW DIR SPD GST CLDL CLDM CLDH ALT PMSL PTD WTHR PCPN SNOW
23 ROW 45 23 1 13 18 CLR 30.23 1021.5
23 SRR 39 28 12 8 CLR 30.20
23 CVS 37 19 5 8 SCT 30.22 1026.5
23 CNM 54 26 33 17 CLR 30.20 1019.4
23 HOB 45 23 36 17 23 CLR 30.21
23 CVN 36 19 4 10 CLR 30.23
23 ALM 59 21 34 8 CLR 30.14
23 TCS 58 19 12 7 CLR 30.12 1015.2
23 DMN 64 23 25 10 CLR 30.11 1015.8
23 CAO 35 17 7 6 CLR 30.20 1022.3
23 GNT 51 14 28 5 30.15 1017.3
23 GUP 50 13 25 9 CLR 30.16 1018.2
23 ABQ 52 19 17 3 SCT SCT 30.13 1016.7
23 4MY 43 36 6 SCT
23 SAF 49 18 24 15 20 CLR 30.11 1016.3
23 4SL
23 FMN 48 21 29 16 22 CLR 30.13 1019.6
23 SKX 45 21 23 15 19 BKN 30.10
23 E33 45 28 18 4 SCT
23 TCC 40 21 17 3 CLR 30.22 1022.1
23 LVS 31 30 19 19 25 OVC 30.13 1018.6
23 HMN 59 22 35 9 SCT 30.12 1015.3
23 ATS 46 25 1 14 18 CLR 30.24
23 CQC 37 29 18 13 CLR 30.16 1019.6
23 RTN 38 22 17 12 OVC 30.12 1018.4
23 4CR
23 AEG 50 14 0 0 CLR 30.14
23 SVC 59 18 29 10 CLR 30.14
23 LRU 63 12 5 3 CLR 30.15