HH STN TMP DEW DIR SPD GST CLDL CLDM CLDH ALT PMSL PTD WTHR PCPN SNOW
22 ACY 40 24 20 3 CLR 30.28 1025.3
22 MIV 39 27 15 3 CLR 30.24 1024.1
22 BLM 39 21 24 4 CLR 30.24
22 TTN 39 25 23 3 CLR 30.23 1023.3
22 WRI 37 24 21 3 CLR 30.22 1023.7
22 MMU 37 23 20 5 CLR 30.22
22 EWR 40 22 24 8 SCT 30.23 1023.6
22 TEB 43 22 5 CLR 30.22 1023.1
22 VAY 39 24 0 0 CLR 30.24 1024.1
22 12N 37 24 0 0 30.20 1023.7
22 WWD
22 CDW 38 22 0 0 CLR 30.22 1024.2
22 SMQ 37 24 0 0 CLR 30.21 1023.4
22 FWN 36 23 23 3 CLR 30.20 1023.2
22 NEL
22 MJX 34 25 20 4 CLR 30.25