Data for NC

22Z 03 DEC 2008

                                                                                
HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                                                
22  ILM   47  30   19   4       CLR             30.34 1027.2                    
22  POB   49  29   23   6       CLR             30.31 1026.6                    
22  MQI   46  34   18   8       CLR             30.34                           
22  RDU   48  28   17   6                 SCT   30.29 1026.1                    
22  GSB   49  29   17   4       CLR             30.29 1026.0                    
22  ISO   48  28    0   0       CLR             30.32                           
22  RWI   46  29   17   4       CLR             30.30 1026.2                    
22  OAJ   46  30   18   5       CLR             30.34                           
22  NKT   44  29   18   4       CLR             30.35 1027.3                    
22  EWN   47  29   17   6       CLR             30.34 1027.4                    
22  NCA   45  33   18   5       CLR             30.34 1027.5                    
22  HSE   41  31   29   3       CLR             30.36 1028.1                    
22  CLT   47  29   21   6                 SCT   30.29 1026.0                    
22  SOP   46  27   21   6       CLR             30.30                           
22  HKY   46  24   19   7       CLR             30.25 1024.2                    
22  AVL   45  21   16   8       CLR             30.22 1024.5                    
22  GSO   47  22   19  10       CLR             30.26 1025.3                    
22  INT   47  21   20   7       CLR             30.27 1025.6                    
22  FBG   50  27   20   5       CLR             30.30 1026.4                    
22  ECG   44  26   19   4       CLR             30.32 1026.6                    
22  ASJ   48  28   19   3       CLR             30.30                           
22  EDE   46  32   14   3       CLR             30.32                           
22  FAY   49  27   22   6       CLR             30.31 1026.0                    
22  FQD   50  27   16   3                       30.26                           
22  RZZ   47  27    0   0       CLR             30.30 1026.2                    
22  BUY   48  24   16   5       CLR             30.25 1024.9                    
22  MEB   46  29   19   6       CLR             30.32 1026.8                    
22  LBT   49  30   21   3       CLR             30.30 1025.9                    
22  SVH   46  27   20   3       CLR             30.26                           
22  DPL   43  36    0   0       CLR             30.33                           
22  HFF   46  28   19   4       CLR             30.32 1027.2                    
22  AKH   49  25   23   3       CLR             30.28 1025.9                    
22  EQY   48  27        3       CLR             30.28 1027.5                    
22  MRN                                                                         
22  MWK   46  25    0   0       CLR             30.25                           
22  OCW   45  27    0   0       CLR             30.33                           
22  GEV   36  23   16   5       CLR             30.19                           
22  HBI   50  27    0   0       CLR             30.30                           
22  HRJ   48  28                CLR             30.32                           
22  UKF   46  21   20   4       CLR             30.26                           
22  IGX   49  25    0   0       CLR             30.29 1026.0                    
22  PGV   46  27   20   4       CLR             30.31                           
22  RUQ   48  23   21   5       CLR             30.28                           
22  MRH   45  32    0   0       CLR             30.35 1027.8                    
22  EXX   46  25   18   4       CLR             30.28                           
22  TNB   41  19   19   3       CLR             30.20                           
22  IPJ   48  27    0   0       CLR             30.28                           
22  JNX   46  32    0   0                       30.31                           
22  TDF   46  27   16   4       CLR             30.28                           
22  VUJ   46  28   18   4       CLR             30.27                           
22  JQF   50  25   19   5       CLR             30.27                           
22  TTA   46  30   17   4       CLR             30.31                           
22  CTZ   48  30    0   0       CLR             30.33                           
22  SUT   45  32    0   0       CLR                                             
22  CPC   48  32   15   3       CLR             30.33                           
22  GWW   46  30   16   4       CLR             30.30                           
22  HNZ   43  27   17   4       CLR             30.28                           
22  EYF   49  32    0   0       CLR             30.32                           
22  LHZ   46  28    0   0       CLR             30.30                           
22  RHP   45  36   32   3       CLR             30.21                           
22  1A5   46  19   10   3       CLR             30.21                           
22  EHO   50  28    0   0       CLR             30.27                           
22  FFA   45  32    0   0       CLR             30.34                           
22  45J                                                                         
22  9W7                                                                         
22  RCZ   48  28   17   3       CLR             30.31