HH STN TMP DEW DIR SPD GST CLDL CLDM CLDH ALT PMSL PTD WTHR PCPN SNOW
23 CYS 27 19 18 9 OVC 30.47 1036.1
23 LAR 23 19 15 20 OVC 30.37 1031.7
23 CPR 28 18 8 9 CLR 30.40 1033.1
23 RKS 33 20 8 11 CLR 30.31 1028.7
23 RWL 32 20 9 11 CLR 30.32 1028.7
23 LND 33 22 35 4 BKN 30.33 1029.8
23 RIW 35 20 9 3 CLR 30.35 1029.7
23 EVW 36 20 8 15 20 CLR 30.26 1025.2
23 JAC 39 16 23 11 CLR 30.23
23 GCC 30 15 16 10 CLR 30.44 1034.9
23 SHR 31 23 14 14 19 CLR 30.35 1031.5
23 WRL 36 22 17 14 CLR 30.35 1030.9
23 COD 36 18 14 11 16 CLR 30.27
23 BPI 34 18 0 0 CLR 30.33 1028.0
23 DGW 29 17 13 12 CLR 30.46 1035.2
23 BYG 27 22 16 17 24 SCT 30.34 1031.4
23 GEY 39 22 15 15 20 CLR 30.34 1030.4
23 TOR 30 15 14 5 CLR 30.53 1037.0
23 P60 36 19 0 0 30.21 1023.0
23 ARL 27 24 6 7
23 BFU
23 BIT
23 BVR
23 CTD
23 DHS
23 HLD
23 IDV
23 IKA
23 PAT
23 PIN
23 PUM
23 SIB
23 TMH
23 VDW 19 16 10 5
23 BRX
23 CMS
23 DRC
23 FIR