HH STN TMP DEW DIR SPD GST CLDL CLDM CLDH ALT PMSL PTD WTHR PCPN SNOW
23 CYS 15 9 4 3 BKN OVC 30.14 1027.9
23 LAR 15 12 0 0 OVC 30.07 1023.7 S-
23 CPR 19 11 3 3 OVC 30.17 1027.4
23 RKS 33 19 28 15 21 CLR 30.08 1019.9
23 RWL 21 16 11 5 OVC 30.09 1023.4 S
23 LND 21 12 19 4 BKN 30.14 1025.3
23 RIW 23 11 0 0 OVC 30.15 1025.8
23 EVW 31 23 25 16 OVC 30.13 1021.1
23 JAC 32 18 20 8 OVC 30.08
23 GCC 17 9 28 7 SCT 30.20 1028.9
23 SHR 22 7 33 9 SCT OVC 30.25 1030.0
23 WRL 25 13 0 0 OVC 30.22 1028.1
23 COD 19 9 0 0 OVC 30.19
23 BPI 32 16 30 11 CLR 30.08 1019.1
23 DGW 20 11 31 6 OVC 30.19 1028.3
23 BYG 18 5 33 11 SCT OVC 30.19 1028.2
23 GEY 27 8 30 4 OVC 30.23 1028.0
23 TOR 22 8 33 6 OVC 30.22 1028.0
23 P60 21 11 30 4 30.08 1023.2
23 ARL
23 BFU
23 BIT
23 BVR
23 CTD
23 DHS
23 HLD
23 IDV
23 IKA
23 PAT
23 PIN
23 PUM
23 SIB
23 TMH
23 VDW 11 6 30 6
23 BRX
23 CMS
23 DRC
23 FIR