Data for MN

22Z 03 DEC 2008

                                                                                
HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                                                
22  WEQ   12   1   31  10                             1022.4                    
22  WGX    3   0   28  10                             1013.3                    
22  WII   12   7   31  14                                                       
22  WJD    9   3   30   9                             1020.3                    
22  WNK   12   7   33   4                                                       
22  WPO   14       31  13                             1022.9                    
22  WWS                                                                         
22  XDW   14   7   33   3                                                       
22  XGH   12   9   32   7                                                       
22  XMD   12   3    0   3                             1022.8                    
22  XWN   12   5   32   5                             1020.8                    
22  YBR   14   5   30  15  21   SCT  BKN  BKN   30.11 1023.3        S           
22  YDN   14   1   31  12  18   SCT             30.10 1022.2                    
22  YFO    9   1   31   8       SCT  SCT  BKN   30.07 1021.3        B           
22  YGX    3  -2   27  10       OVC             29.86 1013.1        S           
22  YIV    3  -4   27   9       BKN             29.93 1016.3                    
22  YNE    5   1   30  10       OVC             30.00 1018.5                    
22  YQD    9   3   31  16  22   SCT  SCT  SCT   30.09 1021.4        B           
22  YTH    3  -4   29   8       SCT  OVC        29.95 1017.0        S           
22  YWG   12   7   33  10       BKN  BKN        30.10 1021.4                    
22  YYL    1  -6   31  15       OVC             29.98 1020.0                    
22  YYQ    0  -4   33  24  30   BKN             29.81 1009.7        B           
22  ZKD                                                                         
22  WEA   10   5   29   5                             1020.0                    
22  WEI   14   5   32  15  21                         1024.0                    
22  WFO    9   3   32   8                             1021.8                    
22  WGN   14   5   34   8                             1021.7                    
22  WPG   12       33   9                             1021.8                    
22  WSU   12   3   31   8                             1020.1                    
22  WUT    9   3   31  16                             1022.6                    
22  WWP   10   3   30   6                             1021.7                    
22  WXB    9   5   31  13                                                       
22  WZT                                                                         
22  XBQ    0  -6   32  11                             1015.2                    
22  WNK                                                                         
22  RST   16   7   31  14       CLR             30.02 1018.7                    
22  ORB   10   7   29   8       CLR             29.96                           
22  GHW   25   9   30  14       CLR             30.08                           
22  STC   21   4   32   9       CLR             30.06 1020.4                    
22  MVE   21   3   32  11  14   CLR             30.13                           
22  BRD   20   4   32   7       CLR             30.04 1019.6                    
22  RWF   22   8   32  12  19   CLR             30.12 1021.5                    
22  AXN   19   7   30  12       CLR             30.07 1021.3                    
22  COQ   14   7   29   8       CLR             29.98                           
22  MML   18   9   29  15       CLR             30.14                           
22  FFM   21   7   31  11  15   CLR             30.12                           
22  FBL   19   9   28   5       CLR             30.06                           
22  MJQ   18  10   30  11  18   SCT             30.11                           
22  MOX   21   9   31  11       CLR             30.11                           
22  PQN   18  10   33   9  17                   30.12                           
22  ULM   19   7   31  13  20   CLR             30.10                           
22  OWA   18   9   29   8       CLR             30.05                           
22  HCD   23  10   30  15  19   CLR             30.08                           
22  RGK   19   7   30   5       CLR             30.04                           
22  MIC   22   5   29  13  16   CLR             30.05 1019.1                    
22  ILL                                                                         
22  LXL   21   5   30   9  16   CLR             30.06                           
22  FCM   21   5   31   9       CLR             30.06 1019.2                    
22  MSP   20   5   30  10  16   CLR             30.06 1019.3                    
22  STP   22   5   31  12       CLR             30.07 1019.2                    
22  MKT   19   9   31  13       CLR             30.08                           
22  FRM   18  10   32  16  20   SCT             30.12                           
22  OTG   16   9   30  13       BKN             30.12                           
22  ONA   23  12   31  11  21   SCT             30.04                           
22  AEL   18   9   31  11       CLR             30.05                           
22  SGS   23   7   32  12       CLR             30.06                           
22  TWM   14   0   28   7       CLR             29.96                           
22  DLH   14   1   31   9       SCT             29.95 1017.6                    
22  CKN   18   9   31   7       CLR             30.11                           
22  PKD   16   5   32  13       OVC             30.04 1020.4                    
22  HIB   14   2   29   9       BKN             29.98 1018.4                    
22  DTL   21   9   31  11       CLR             30.07                           
22  GPZ   12   1   31  10  18   OVC             30.01                           
22  ELO   10  -4   31   6       SCT             29.95                           
22  INL    9   3   30   6       BKN             30.01 1019.1                    
22  EVM   14   5   31   6       OVC             29.99                           
22  BDE   13   4   31   3       BKN             30.03 1019.7                    
22  ROX   16   9   31  10       BKN             30.05                           
22  CBG   21   5   29  10  14   CLR             30.07                           
22  AIT   18   9   31   6       CLR             30.03                           
22  FSE   18   3   29   9       OVC             30.06                           
22  BBB   21   9   34  10       SCT             30.11                           
22  ETH   23   9   29  14       CLR             30.14                           
22  BJI   14   6   30  13       OVC             30.03                           
22  TVF   16   5   32   8       BKN             30.10                           
22  BFW   14   0   31   5       CLR             29.95                           
22  AUM   18  10   31  11  15   SCT             30.04                           
22  SAZ   18  10   31  11       CLR             30.05                           
22  CDD   12   5   30   3       SCT             30.01                           
22  HCO   16   9   33  11       OVC             30.11                           
22  JMR   19   5   31  11       CLR             30.05                           
22  LJF   21   7   31  12  18   CLR             30.08                           
22  LVN   18   7   30   7       CLR             30.05                           
22  ANE   21   7   30  10       CLR             30.05                           
22  AQP   19   9   31  12       CLR             30.13                           
22  CQM   10   3   28   5       BKN             29.99                           
22  CKC    7  -2   33  10  16   SCT             29.87                           
22  MWM   18  12   29  12       BKN             30.11                           
22  PNM   19   3   29  11       CLR             30.05                           
22  PWC   14   3   32   4       SCT             30.06                           
22  DYT   19   3   28  14       CLR             30.02                           
22  JYG   19  10   28  14  17   CLR             30.12                           
22  RRT   14   3   28   6       OVC             30.05                           
22  VVV   21   7   31   9       CLR             30.13                           
22  FGN   12   5   27   7       CLR             30.02                           
22  TOB   18   9   30  10       CLR             30.02                           
22  XVG   14   7   30   7       OVC             30.03                           
22  DXX   21   7   32  11  20   CLR             30.14                           
22  FOZ   12   3   30   5       SCT             30.02                           
22  GYL   23  10   30  11       CLR             30.07                           
22  GNA   15   1   31   7                       29.99 1017.4                    
22  ROS   19   5   31   7       CLR             30.04                           
22  MGG   23   6   32   8  14   CLR             30.07                           
22  VWU   14   9   28  11       OVC             30.03                           
22  MZH   19   3   31   7       CLR             30.00                           
22  ADC   16   3   31  11       CLR             30.05                           
22  JKJ   23  10   31   7       BKN             30.10                           
22  OVL   22   8   32  18  22   CLR             30.10                           
22  ACQ   19  12   28   8  11   CLR             30.08                           
22  FKA   19   8   32  15  20   CLR             30.01                           
22  HZX   18   7   32  10  14   CLR             30.02                           
22  1G2                                                                         
22  8Y2                                                                         
22  2P3                                                                         
22  CFE   23   5   29   7       CLR             30.08                           
22  GDB   22   9   29  15  20   CLR             30.15