Data for GA

21Z 20 NOV 2008

                                                                                
HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                                                
21  SAV   64  36        4       CLR             30.01 1016.1 -1.4               
21  LHW   65  37   26   6            SCT        30.01 1016.2 -1.3               
21  AMG   66  37   29   9       CLR             30.03 1016.8 -1.5               
21  BQK   66  37   28   8  16   CLR             30.02                           
21  SSI   66  40   27   7       CLR             30.02 1016.6 -1.7               
21  ABY   68  40   28   8       CLR             30.07 1018.4 -1.6               
21  VLD   67  41   26   5       CLR             30.06 1018.8 -1.5               
21  MCN   66  35   23   4       CLR             30.04 1017.0 -1.2               
21  WRB   66  36   28   8       CLR             30.03 1017.0 -1.1               
21  AGS   65  32   23   6       CLR             29.99 1015.7 -1.0               
21  ATL   62  31   30   9                 SCT   30.04 1017.4 -0.7               
21  FTY   62  30   32   9       CLR             30.05 1017.4 -0.8               
21  PDK   61  29   28  12       CLR             30.03 1017.5 -0.7               
21  LSF   66  37   29   9       CLR             30.05 1017.7 -1.5               
21  CSG   65  35   26   5       CLR             30.05 1017.4 -1.5               
21  MGE   61  32   28   7       CLR             30.04 1017.5 -0.8               
21  AHN   65  30   24   6       CLR             29.99 1015.7 -1.0               
21  RMG   63  31        6       CLR             30.04 1017.1 -1.3               
21  SVN   65  38   27  10       CLR             29.99 1015.7 -1.3               
21  VAD   66  42   29   8       CLR             30.06 1017.8 -1.5               
21  FFC   64  33   29   5       CLR             30.05 1017.8 -1.0               
21  GVL   62  29   26   9       CLR             30.01 1015.7 -0.8               
21  DNL   64  31   22   7       CLR             29.99 1015.5 -0.9               
21  CCO   63  39   29   4       CLR             30.05                           
21  DNN   57  32   36   6       CLR             30.06                           
21  VDI   68  34   26   5       CLR             30.01                           
21  VPC   61  32    0   0       CLR             30.05 1017.4 -1.1               
21  LGC   64  36   31   5       CLR             30.04                           
21  AYS   64  46   26   9       CLR             30.04                           
21  LZU   63  25   27   8  16   CLR             30.01                           
21  OPN   64  27   28   7       CLR             30.03                           
21  RYY   61  28   30   6       CLR             30.04                           
21  WDR   63  32                CLR             30.03                           
21  TBR   68  30   25   7       CLR             30.00                           
21  IIY                                                                         
21  BGE   70  46   27   9       CLR             30.07                           
21  11J                                                                         
21  27A                                                                         
21  HQU   64  32   24   5       CLR             30.03                           
21  DQH   66  39   25   8       CLR             30.04                           
21  JYL   63  36   25   4       CLR             30.01                           
21  MGR   64  41   29   4       CLR             30.06                           
21  47A   59  19   31   8  16   CLR             30.04                           
21  EZM                                                                         
21  BIJ            27   7       CLR             30.06                           
21  DBN   64  36   27   7       CLR             30.03                           
21  3J7   70  32   26   7       CLR             29.96                           
21  MLJ   66  37    0   0       CLR             30.01