Data for FL

22Z 03 DEC 2008

                                                                                
HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                                                
22  EYW   68  55    5  12       CLR             30.18 1021.9                    
22  KEY                                                                         
22  NQX   68  54    6  10       SCT  SCT        30.18 1021.8                    
22  MTH   68  57    5  10       SCT             30.18 1022.0                    
22  MIA   69  51    5  10       SCT             30.21 1022.8                    
22  OPF   69  49    5  11       SCT             30.21 1023.0                    
22  FLL   70  50    7  11       OVC             30.20 1022.5                    
22  HST   67  55    5   9       SCT             30.20 1022.7                    
22  TMB   68  51    6  11       BKN             30.20 1022.5                    
22  PBI   68  47    9   9       SCT             30.21 1023.0                    
22  APF   67  49    7   7       SCT             30.20 1022.6                    
22  FXE   68  50    8  11       BKN             30.21 1023.1                    
22  MLB   66  48    7   6       OVC             30.25 1024.4                    
22  GIF   66  45    8   7       SCT             30.27 1024.9                    
22  VRB   66  49    7   4       OVC             30.24 1024.0                    
22  TIX   64        5   7       SCT             30.25                           
22  MCO   65  48    7   8       SCT             30.26 1024.8                    
22  ORL   65  47    9   9       SCT             30.27 1025.7                    
22  BKV                                                                         
22  OCF   64  39    0   0       CLR             30.27                           
22  DAB   63  48   35   8       SCT             30.31 1026.3                    
22  SFB   64  47    6   7       CLR             30.28 1025.2                    
22  JAX   55  42    8   7       CLR             30.31 1026.4                    
22  NIP   59  44    3   5       CLR             30.31 1025.9                    
22  NRB   55  42    5   6       CLR             30.32 1026.6                    
22  CRG   55  43    5   6       CLR             30.32 1026.5                    
22  FPR   67  52    6   5       OVC             30.24 1023.8                    
22  SPG   66  51    4   4       CLR             30.23 1023.5                    
22  FMY   68  49   10   8       CLR             30.21 1023.2                    
22  RSW   66  49    8   7       SCT             30.22 1022.9                    
22  TPA   68  46        3       SCT             30.25 1024.2                    
22  SRQ   68  45    9   8       BKN             30.22 1023.3                    
22  PIE   68  47    0   0       CLR             30.25 1024.2                    
22  LAL   66  46    7   5       SCT             30.25                           
22  BOW   64  45    7   5       SCT             30.26                           
22  TLH   57  37   19   5       SCT             30.29 1025.8                    
22  GNV   61  35    9   3       CLR             30.29 1025.6                    
22  VPS   62  51   14  10       BKN             30.23 1023.8                    
22  CEW   61  51   15   9  15   BKN             30.24 1024.1                    
22  PNS   64  49   16   9       BKN             30.21 1023.4                    
22  NPA   64  52   17   8       BKN       BKN   30.20 1022.9                    
22  PFN   60  44   16   6       CLR             30.25 1024.5                    
22  PAM   59  47   13   8       CLR             30.26 1024.9                    
22  HRT                                                                         
22  MCF   66  48    9   6       SCT             30.24 1024.3                    
22  TTS   66  50    7   5       SCT             30.27 1025.1                    
22  COF   66  52    8   9       BKN             30.25 1024.4                    
22  SGJ   55  45    2   6       CLR             30.33                           
22  LEE   64  46   13   3       CLR             30.28 1025.4                    
22  PGD   68  49   11   5       CLR             30.24 1024.1                    
22  DTS   62  50   15  13  18   SCT             30.22 1023.3                    
22  MAI   60  42   16   5       CLR             30.26 1024.6                    
22  40J   62  34   27   3                       30.29 1025.7                    
22  CTY   62  35    0   0                       30.29 1025.6                    
22  PMP   68  52    7  12       BKN             30.21 1023.1                    
22  AAF   57  45   11   5       CLR             30.29 1025.6                    
22  HWO                                         30.22 1023.5                    
22  NSE   64  48   19  11       BKN       BKN   30.22 1022.0                    
22  BCT                                                                         
22  ISM   64  46    9   9       SCT             30.28                           
22  SUA   68  50    7   8       OVC             30.24                           
22  VDF   68  48    8   4       CLR             30.25                           
22  VQQ   59  45        4       CLR             30.30                           
22  VVG   64  45    9   4                       30.28