The following file types can be rendered into a PDF file for the peer review process. If your file type is not one of those listed here, you must create and upload a PDF file.
Please Note: After peer review, TIFF or EPS figure files are required for production. For more information, see Information about figures.
| File Types | File Extensions | Versions/Formats |
|---|---|---|
| Adobe Acrobat | 1.0 to 5.0 | |
| Adobe Acrobat | All | |
| Adobe Illustrator | AI | 1.0 to 7.0, 9.0 |
| Adobe Photoshop | PSD | 4 |
| Ami Draw | SDW | Ami Draw |
| ANSI Text | ANS | 7 & 8 bit |
| ASCII Text | ASC | 7 & 8 bit |
| AutoShade Rendering | RND | 2 |
| Binary Group 3 Fax | All | |
| Bitmap | BMP, RLE, ICO, CUR, DIB | |
| Bitmap | BMP, ICO, DIB | |
| Bitmap OS/2 | DIB, WARP | |
| CALS Group IV | CAL, CG4, MIL, ODA | Type I, Type II |
| Computer Graphics Metafile | CGM | ANSI, CALS |
| Corel Clipart format | CMX | 5.0 to 6.0 |
| Corel Draw | CDR with TIFF header | 2.0 to 9.0 |
| Corel Draw | CDR | 6.0 to 8.0 |
| Corel/Novell Presentations | 1.0 to 10 | |
| Corel/Novell Quattro Pro | 1.0 to 10 | |
| Corel/Novell WordPerfect | WPD, WP5 | 1.0 to 10 |
| DataEase | 4.x | |
| dBASE | 1.0 to 5.0 | |
| dBXL | 1.3 | |
| DEC WPS Plus | DX | 1.0 to 4.0 |
| DEC WPS Plus | WPL | 1.0 to 4.1 |
| DisplayWrite 2 & 3 | TXT | All |
| DisplayWrite 4 & 5 | 1.0 to 2.0 | |
| DeltaView | WDF | 2.9 |
| Enable | 3.0, 4.0, 4.5 | |
| Encapsulated PostScript | EPS | TIFF header only |
| Executable | EXE, DLL | |
| Executable for Windows NT | ||
| Extensible Markup Language | XML, XSL | All |
| First Choice | 1.0 to 3.0 | |
| FoxBase | 2.1 | |
| Framework | 3 | |
| Freelance for OS/2 | 1.0 to 2.0 | |
| Freelance for Windows | 1.0 to 9.6 | |
| GEM Paint | IMG | |
| Graphics Environment Manager | GEM | Bitmap & vector |
| Graphics Interchange Format | GIF | |
| GZIP Compression Utility | GZ | |
| Harvard Graphics for DOS | 2.x, 3.x | |
| Harvard Graphics for Windows | PRS | All |
| Hewlett Packard Graphics Language | HP, HPGL, HGL, HPG, PLT, 000 | 2 |
| Hewlett Packard Graphics Language 2 | HP, HPGL, HGL, HP2, HPG, PLT, 000 | 2 |
| Hewlett Packard ME10 | MI | |
| Hypertext Markup Language | HTM, HTML | 1.0 to 3.0 |
| Hypertext Markup Language | HTM, HTML, CSS | All |
| IBM FFT | All | |
| IBM Graphics Data Format | GDF | 1 |
| IBM Picture Interchange Format | PIF | 1 |
| IBM Revisable Form Text | All | |
| IBM Writing Assistant | 1.01 | |
| Initial Graphics Exchange Specification | IGES | 5.1 |
| Joint Photographic Experts Group | JPG, JPEG, JPE | |
| JPG (Progressive) | JPG, JPEG, JPE | All |
| JPG File Interchange Format | JFIF | All |
| JPG with EXIF | JPG, JPEG, JPE | |
| JustSystems Ichitaro | 5.0, 6.0, 8.0, 9.0 | |
| JustWrite | 1.0 to 3.0 | |
| Kodak Flash Pix | FPX | |
| Kodak Photo CD | PCD | 1 |
| Legacy | LEG | 1.0 to 1.1 |
| Lotus 1-2-3 (DOS & Windows) | WK1, WK3, WK4, WKS | 1.0 to 5.0 |
| Lotus 1-2-3 (OS/2) | 1.0 to 2.0 | |
| Lotus 1-2-3 Charts (DOS & Windows) | WK1, WK3, WK4, WKS | 1.0 to 5.0 |
| Lotus 1-2-3 for SmartSuite | WK1, WK3, WK4, WKS | 97 to 9.6 |
| Lotus AMI/AMI Professional | 1.0 to 3.1 | |
| Lotus Manuscript | 2 | |
| Lotus PIC | ||
| Lotus Snapshot | All | |
| Lotus Symphony | 1.0,1.1, 2.0 | |
| Lotus Word Pro | 96 to 9.6 | |
| LZA Self Extracting Compress | ||
| Macintosh PICT1 & PICT2 | Bitmap only | |
| MacPaint | PNTG | |
| MacWrite II | 1.1 | |
| MASS11 | M11 | 1.0 to 8.0 |
| Micrografx Designer | DRW | 1.0 to 3.1 |
| Micrografx Designer | DSF | 6 |
| Micrografx Draw | DRW | 1.0 to 4.0 |
| Microsoft Access | 1.0 to 2.0 | |
| Microsoft Binder | OBD | 7.0 to 97 |
| Microsoft Excel Charts | XLS, XLC, XLT, XLW | 2.x to 7.0 |
| Microsoft Excel for Windows | XML | 2003 |
| Microsoft Excel for Windows | 2.2 to 2003 | |
| Microsoft Excel Macintosh | 3.0 to 4.0, 98, 2001 | |
| Microsoft Multiplan | 4 | |
| Microsoft Outlook Message | MSG | Text only |
| Microsoft Outlook Message | MSG | All |
| Microsoft PowerPoint for Mac | 4.0 to 2001 | |
| Microsoft PowerPoint for Windows | PPT, PPS | 3.0 to 2003 |
| Microsoft Project | 98 Text only | |
| Microsoft Project | 2002 | |
| Microsoft Rich Text Format | RTF | All |
| Microsoft Snapshot Viewer | SNP | 9.0 to 11 |
| Microsoft Windows Write | 1.0 to 3.0 | |
| Microsoft Word | DOC | 1.0 to 6.0 |
| Microsoft Word for Mac | MCW | 3.0 to 4.0, 98, 2001 |
| Microsoft Word for Windows | XML | 2003 |
| Microsoft Word for Windows | 1.0 to 2003 | |
| Microsoft WordPad | RTF | All |
| Microsoft Works | 1.0 to 2.0 | |
| Microsoft Works (DOS) | 1.0 to 2.0 | |
| Microsoft Works (Mac) | 1.0 to 2.0 | |
| Microsoft Works for Mac | 1.0 to 2.0 | |
| Microsoft Works for Windows | WPS | 1.0 to 4.0 |
| MIME Text Mail | ||
| Mosaic Twin | 2.5 | |
| MultiMate | 1.0 to 4.0 | |
| Navy DIF | All | |
| Nota Bene | 3 | |
| Novell Perfect Works | 2 | |
| Novell Perfect Works (Draw) | 2 | |
| Novell Quattro Pro for DOS | WB1 | 1.0 to 5.0 |
| Office Writer | 4.0 to 6.0 | |
| OS/2 PM Metafile | MET | 3 |
| Paint Shop Pro 6 Win32 only | PSP | 5.0 to 6.0 |
| Paradox (DOS) | 1.0 to 4.0 | |
| Paradox (Windows) | 1.0 to 1.0 | |
| Parasolids Binary | X_B | |
| PC Paintbrush | PCX | |
| PC Paintbrush | DCX | |
| PC-File Letter | 1.0 to 5.0 | |
| Personal R:BASE | 1 | |
| PFS:Professional Plan | 1 | |
| PFS:Write | A, B, C | |
| PKWARE Archive | ZIP | All |
| Portable Bitmap | PBM | All |
| Portable Graymap | PGM | All |
| Portable Network Graphics | PNG | 1 |
| Portable Pixmap | PPM | All |
| Postscript | PS | Level II |
| Postscript | PS | Level II, III |
| Professional Write | 1.0 to 2.1 | |
| Professional Write Plus | 1 | |
| Q & A | 1.0 to 2.0 | |
| Q & A Write for Windows | 3 | |
| R:BASE 5000 | 1.0 to 3.1 | |
| R:BASE System V | 1 | |
| Reflex | 2 | |
| Samna Word | 1.0 to IV+ | |
| Seagate Crystal Reports | RPT | 4.6.1 |
| Seagate Crystal Reports | RPT | All |
| SmartWare II | DEF | 1.02 |
| SolidWorks 2D/3D | SLDDRW, SLDPRT | |
| Sprint | 1.0 to 1.0 | |
| StarOffice Calc for Windows | 5.2 | |
| StarOffice Impress for Windows | 5.2 | |
| StarOffice Write for Windows | 5.2 | |
| Sun Raster | SRS | All |
| SuperCalc 5 | 4 | |
| Tagged Image File | TIF, SEP, TIFF, FAX | 1.0 to 6 |
| Tagged Image File | TIF, SEP, TIFF, FAX | All |
| Text Mail | MIME | |
| Total Word | 1.2 | |
| Truevision Targa | TGA, VDA, VST | 2 |
| Unicode Text | All | |
| LZW Compression | ||
| UNIX Compress | GZ | |
| UNIX TAR | ||
| UUEncode | ||
| vCard | VCF | 2.1 |
| Visio | VSD | 5 |
| Visio | VSD | All |
| Visio (preview) | 4 | |
| Volkswriter 3 & 4 | 1.0 to 1.0 | |
| VP Planner 3D | 1 | |
| Wang PC | IWP | 1.0 to 2.6 |
| WBMP | All | |
| Windows Enhanced Metafile | EMF | All |
| Windows Metafile | WMF | All |
| Wireless Markup Language | WML | 5.2 |
| WordMARC | 1.0 to Composer | |
| WordPerfect Graphics | WPG, WPG2 | 1.0 to 2.0 |
| WordStar | 1.0 to 7.0 | |
| WordStar 2000 | DOC | 1.0 to 3.0 |
| WordStar for Windows | DOC | 1 |
| X-Windows Bitmap | XBM | x10 compatible |
| X-Windows Dump | XDM | x10 compatible |
| X-Windows Pixmap | XPM | x10 compatible |
| XyWrite | XYP | 1.0 to III Plus |
[ Close window ]