Data for WV

20Z 24 APR 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 20  3I2                                                                         
 20  48I   63  36   29   6       BKN  BKN        30.03                           
 20  BKW   64  38   33  11  21        SCT        30.04 1015.7                    
 20  BLF   60  38   32   8  14   BKN  BKN        30.06 1016.1                    
 20  CKB   65  41   34  11  16        SCT        30.02 1015.7                    
 20  CRW   67  40   31  10  18        BKN        30.04 1016.8                    
 20  EKN   62  38   31  11  18        BKN        30.02 1016.6                    
 20  HLG   60  45   31  10  21   SCT             30.06 1018.0                    
 20  HTS   68  41   35   9            BKN        30.06 1017.4                    
 20  I16   69  38                     BKN        30.09                           
 20  LWB   64  36   30   7  16        SCT        30.04                           
 20  MGW   64  38        5            BKN        30.03 1016.6                    
 20  MRB   67  37   29  15  21        SCT        29.95 1013.9                    
 20  PKB   67  39   30  12  17   SCT  SCT        30.05 1017.2                    
 20  SSU                                                                         
 20  W22   68  36   28   9  18        SCT        30.02                           
 20  W99   65  37   32   4            OVC        29.98