Data for WI

14Z 24 MAY 2013

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 14  MKE   47  36    2  12  15   CLR             30.45 1031.5                    
 14  ARV   49  31    0   0       CLR             30.43                           
 14  MWC   46        3   5       CLR             30.44                           
 14  MSN   49  36    3   5       CLR             30.44 1031.3                    
 14  JVL   50  30    6  10       CLR             30.44                           
 14  LNR   49  36   13   4       CLR             30.46 1031.2                    
 14  LSE   52  39   15   8       CLR             30.44 1030.9                    
 14  EAU   51  32   17   6       CLR             30.43 1030.7                    
 14  VOK   50  34        2       CLR             30.45 1031.8                    
 14  GRB   47  34    6   8       CLR             30.45 1031.4                    
 14  MTW   46  30    3   7       CLR             30.44                           
 14  OSH   48  34   33   3       CLR             30.45 1031.2                    
 14  ATW   45  36    0   0       CLR             30.44                           
 14  SUE   45  36   36   6       CLR             30.43                           
 14  AUW   46  28        3       CLR             30.44 1031.8                    
 14  RYV   47  33    4   3       CLR             30.45                           
 14  CWA   45  30        5       CLR             30.43                           
 14  PBH   50  32   13   6       CLR             30.44                           
 14  RHI   44  29   12   4       CLR             30.44 1032.0                    
 14  HYR   50  30   17   8       CLR             30.43 1031.4                    
 14  ISW   49  30    8   3       CLR             30.46 1032.0                    
 14  AIG   43  32    0   0       CLR             30.44                           
 14  DLL   47  32   10   3       CLR             30.45                           
 14  RPD   49  33   15   6       SCT             30.45                           
 14  SUW   47  35    0   0       CLR             30.43                           
 14  ENW   49  34    2   7       CLR             30.44 1031.1                    
 14  MFI   47  32   13   5       CLR             30.44 1031.4                    
 14  UES   45  30    1   6       CLR             30.44                           
 14  FLD   48  31   36   3       CLR             30.45 1031.6                    
 14  SBM   47  35    4   5       CLR             30.43 1031.0                    
 14  CLI   45  34    0   0       CLR             30.46                           
 14  EGV   46  27    0   0       CLR             30.42                           
 14  UNU   47  29    1   3       CLR             30.46                           
 14  MRJ   50  34    8   7       CLR             30.44                           
 14  EFT   49  31    7   5       CLR             30.44                           
 14  MDZ   46  32   11   3       CLR             30.43                           
 14  STE   45  29   13   3       CLR             30.46                           
 14  RAC   50  37    1   8       CLR             30.45 1031.6                    
 14  OEO   52  36   12  10       CLR             30.43                           
 14  ETB   45  30    3   6       CLR             30.44                           
 14  ASX   50  35    0   0       CLR             30.44 1031.6                    
 14  OVS   52  36        3       CLR             30.46 1031.7                    
 14  PDC   50  37    9   7       CLR             30.44                           
 14  RRL   45  30    0   0       CLR             30.45                           
 14  RNH   51  34   14   8       CLR             30.41                           
 14  BUU   46  32   36   5       CLR             30.44                           
 14  CMY   51  37   12   3                       30.45                           
 14  RZN   50  33   15   6       CLR             30.41                           
 14  LUM   50  34   12   6       CLR                                             
 14  LNL   46  29    0   0       CLR             30.43                           
 14  PCZ   49  33   36   4       CLR             30.46                           
 14  RCX   49  33   16   5       CLR             30.46                           
 14  T08