Data for VA

19Z 02 AUG 2013

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 19  NTU   84  70   12   8            SCT  BKN   29.97 1015.1                    
 19  ORF   85  67        6       CLR             29.97 1014.9                    
 19  FKN   90  68   25   4       SCT             29.98                           
 19  NGU   86  68    5   5       SCT       BKN   29.99 1015.4                    
 19  PHF   88  67   24   5       CLR             29.98 1015.1                    
 19  FAF   85  70        3       CLR             29.97 1015.2                    
 19  RIC   86  67   19  12  15   SCT       SCT   29.97 1015.3                    
 19  PTB   88  70    0   0                       29.98                           
 19  FVX   86  54   21   4       CLR             29.98                           
 19  WAL   86  66   20  11      -SCT       BKN   29.97 1014.6                    
 19  MFV   88  63   28   5       CLR             29.98                           
 19  OFP   85  63        5       SCT  SCT        29.98 1015.1                    
 19  IAD   85  60   26  10  17   SCT       SCT   29.95 1013.9                    
 19  EZF   87  60   19   3       SCT  SCT        29.96                           
 19  NYG   85  63   21   7       SCT  BKN        29.96 1014.6                    
 19  HEF   84  64   22   9      -SCT             29.95                           
 19  DAA   86  80        3       CLR             29.95 1014.5                    
 19  DCA   87  59   25   6       SCT       BKN   29.95 1014.1                    
 19  OKV   84  59   27  13       SCT  BKN        29.97                           
 19  JYO   86  66   26   5       SCT  SCT        29.96                           
 19  MKJ   80  59   23   7       CLR             30.15                           
 19  VJI   80  61    0   0       SCT             30.11                           
 19  LYH   84  59        5       CLR             30.03 1015.9                    
 19  SHD   81  54   24   5       SCT  BKN        30.03                           
 19  DAN   86  62    0   0       CLR             30.02 1015.6                    
 19  ROA   82  58   27   6      -SCT             30.05 1016.5                    
 19  BCB   79  63   24   6       SCT             30.12                           
 19  HSP   72  55   26  10  15   SCT             30.18                           
 19  PSK   79  59   23   5       CLR             30.11                           
 19  LNP   77  55   22   5       BKN             30.16                           
 19  LFI   86  70   27   5       SCT             29.98 1015.9                    
 19  MTV   86  66    0   0       CLR             30.05                           
 19  AVC   88  70   26   5       SCT             30.06                           
 19  HLX   81  63   32   7       SCT             30.16                           
 19  AKQ   87  70        5      -SCT             29.98 1015.1                    
 19  SFQ   88  72    0   0       CLR             29.98                           
 19  CPK   88  72    0   0       BKN  BKN        29.98                           
 19  CJR   84  64   21   4       CLR             29.97                           
 19  CHO   84  61   20   9  15  -SCT  SCT        29.98 1014.4                    
 19  LKU   88  63   21   7       SCT             29.98                           
 19  OMH   86  68   20   5       CLR             29.98                           
 19  EMV   84  68   21   4       SCT             30.00                           
 19  6V3                                                                         
 19  JGG   90  70   23   3       CLR             29.99                           
 19  FYJ   89  63   19   4       CLR             29.98                           
 19  RMN   84  65    0   0            SCT        30.00                           
 19 KW66