Data for PA

13Z 06 MAY 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 13  ABE   54  52    0   0       OVC             30.03 1017.0         F          
 13  AFJ   63  63                OVC             30.05 1017.1                    
 13  AGC   63  61    2   3         X             30.02 1016.6         F          
 13  AOO   61  59   31   3       OVC             30.03 1016.8                    
 13  AVP   57  55    0   0       OVC             30.03 1016.6         F          
 13  BFD   58  56   36   3       OVC             30.05 1017.0                    
 13  BTP   61  61    2   5       OVC             30.04 1017.6                    
 13  BVI   63  59    3   3       OVC             30.03                F          
 13  CXY   58  56    0   0       OVC             30.03 1016.9         F          
 13  DUJ   60  57    4   4       OVC             30.03 1016.5                    
 13  DYL   57  56    1   3       OVC             30.02 1016.7         F          
 13  ERI   56  45    3   6       CLR             30.06 1018.0                    
 13  FIG   57  56    0   0       OVC             30.04 1017.3         F          
 13  FKL   59            4       OVC             30.06 1017.6         H          
 13  GKJ   58  51    1   3       SCT             30.05 1017.3                    
 13  HMZ                                                                         
 13  IDI   61  61    0   0       OVC             30.07                           
 13  IPT   57  55    0   0       OVC             30.02 1016.6         F          
 13  JST   61  60   25   3       OVC             30.04 1016.6         F          
 13  LBE   63  63    0   0       OVC             30.02                F          
 13  LNS   60  59    2   3       OVC             30.02 1016.5         F          
 13  LOM   57        5   3       OVC             30.03                F          
 13  MDT   56  56    0   0       OVC             30.02 1016.8         F          
 13  MPO   57  57   27   4         X             30.03 1017.2         F          
 13  MUI   57  56    0   0       OVC             30.01 1016.6         F          
 13  NXX                                                                         
 13  P53                                                                         
 13  PHL   61  60    8   4       OVC             30.02 1016.4         F          
 13  PIT   64  61    3   4       OVC             30.02 1016.8         F          
 13  PNE   60  57    4   4       OVC             30.03 1017.0         F          
 13  PSB                                                                         
 13  PTW   57  55    0   0       OVC             30.05 1017.2         F          
 13  RDG   56  54   35   3       OVC             30.03 1017.4         F          
 13  SEG   57  56    0   0       OVC             30.04 1017.1         F          
 13  THV   59  58    0   0       OVC             30.02 1016.7         F          
 13  UCP   61  61    3   6       OVC             30.04 1018.4         F          
 13  UKT   55  55    0   0       OVC             30.04                F          
 13  UNV   57  57    0   0       OVC             30.03                F