Data for OR

02Z 14 MAY 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 02  4BK                                                                         
 02  5J0                                                                         
 02  AST   58  48   32  13       OVC             30.14 1020.7                    
 02  BKE   68  37   35  19  27   CLR             29.93 1012.2                    
 02  BNO   71  32   33   9       CLR             29.97 1012.2                    
 02  BOK   62  53   15   6       CLR             29.94 1013.7                    
 02  CVO   68  50   31   9       CLR             30.03 1017.2                    
 02  CZK                                                                         
 02  DLS   74  45   28  17  25   CLR             29.94 1013.8                    
 02  EUG   72  53   30   8      -SCT      -SCT   30.02 1016.4                    
 02  GCD   68  36   33  13  17        SCT        29.97                           
 02  HIO   65  49   32  12  18  -SCT             30.05 1017.5                    
 02  HRI   77  46   26  16  21   CLR             29.86 1010.9                    
 02  JNW                                                                         
 02  LGD   67  39   34   7       CLR             29.96 1013.5                    
 02  LKV            26   9       CLR             30.00                           
 02  LMT   72  30   33  15       CLR             29.99 1012.4                    
 02  MEH   61  41    0   0       CLR             29.99 1015.0                    
 02  MFR   80  43   31  14       CLR             29.92 1012.2                    
 02  MMV   65  52   36   9      -SCT             30.03 1016.9                    
 02  ONO   79  41   34  10       CLR             29.85 1009.6                    
 02  ONP   54  50   35  14  19   BKN             30.14                           
 02  OTH   55  51   36  24  30   BKN             30.10 1019.3                    
 02  PDT   73  43   27  14       CLR             29.90 1011.4                    
 02  PDX   68  48   32  13      -SCT -SCT        30.05 1017.4                    
 02  RBG   76  51   32  11  17   CLR             29.98 1015.0                    
 02  RDM   71  39   31  12  19   CLR             29.99 1013.8                    
 02  REO   74  31   33  13                       29.93 1010.5                    
 02  S47                                                                         
 02  SLE            31  10      -SCT             30.02                           
 02  SPB   65  48   31   9  18   CLR             30.06 1017.9                    
 02  SXT   62  41        3       CLR             30.04 1013.8                    
 02  TMK   59  59   32  19  27   OVC             30.12                           
 02  TTD   70  50   31   7       CLR             30.03 1017.0                    
 02  UAO   68  50   35  12       CLR             30.04 1017.1