Data for OR

11Z 21 SEP 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 11  4BK                                                                         
 11  5J0                                                                         
 11  AST   48  44   11   5       CLR             30.20 1022.6                    
 11  BKE   45  32   35   8       CLR             30.14 1019.4                    
 11  BNO   40  27   34   4       CLR             30.13 1018.3                    
 11  BOK   70  25   36   7  16   CLR             29.98 1014.9                    
 11  CVO   48  45   31   6       CLR             30.17 1021.7                    
 11  CZK                                                                         
 11  DLS   54  45   32   4       CLR             30.15 1020.8                    
 11  EUG   49  46    3   6       CLR             30.16 1021.1                    
 11  GCD   42  31    9   3       CLR             30.16                           
 11  HIO   48  45   30   3       CLR             30.17 1021.6                    
 11  HRI   46  39   16   3       CLR             30.15 1020.8                    
 11  JNW                                                                         
 11  LGD   47  34   32  11       CLR             30.15 1020.7                    
 11  LKV   45  24   34  11       CLR             30.15 1018.6                    
 11  LMT   48  37        4       CLR             30.13 1016.8                    
 11  MEH                                                                         
 11  MFR   51  38    0   0       CLR             30.09 1018.1                    
 11  MMV   46  44    0   0       CLR             30.17 1021.5                    
 11  ONO   57  34   32  12       CLR             30.08 1017.5                    
 11  ONP   46  46    9   3       CLR             30.19                           
 11  OTH   49  48   16   4       CLR             30.15 1020.7                    
 11  PDT   47  37   14   7       CLR             30.16 1020.3                    
 11  PDX   54  48   33   3       CLR             30.18 1021.8                    
 11  RBG   55  45    0   0       CLR             30.13 1019.9                    
 11  RDM   37  27   16   4       CLR             30.17 1021.0                    
 11  REO   43  30    0   0                       30.10 1017.4                    
 11  S47                                                                         
 11  SLE   51  44   33   3       CLR             30.16 1021.3                    
 11  SPB            34   4       CLR             30.17                           
 11  SXT   47  34    2   9       CLR             30.11 1016.8                    
 11  TMK   45  45    0   0       OVC             30.20                F          
 11  TTD   50  46    0   0       CLR             30.18 1021.8                    
 11  UAO   50  45    0   0       CLR             30.18 1021.9