Data for OK

10Z 21 MAY 2013

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 10  LTS   68  50    3  19  28   BKN             29.80 1007.4                    
 10  HBR   62  49    3  11            SCT        29.82 1007.9                    
 10  CSM   61  45   35  12       CLR             29.85 1008.4                    
 10  GAG   57  42    1   7       CLR             29.89 1010.0                    
 10  OKC   64  53    1  12            BKN  BKN   29.82 1008.7                    
 10  END   57  48   33  15       CLR             29.81 1008.7                    
 10  WDG   59  48   34   9       CLR             29.79                           
 10  TIK   64  57   35  11            BKN        29.81 1009.3                    
 10  PWA   62  49   36  12       CLR             29.80 1008.1                    
 10  SWO   61  51   35   4       CLR             29.79 1007.9                    
 10  PNC   59  49   34   9       CLR             29.79 1007.7                    
 10  FSI   70  64   36   9       OVC             29.77 1007.2                    
 10  ADM   69  63   13   8       SCT             29.75                           
 10  MKO   64  61   17   7            SCT        29.79 1008.2      TRW-          
 10  TUL   65  64    0   0       BKN       OVC   29.75 1006.9                    
 10  BVO   59  59    0   0       CLR             29.78 1007.8                    
 10  MLC   63  62   12   6      -SCT  OVC        29.78 1007.4                    
 10  LAW   70  64    7   5       OVC             29.76 1006.7                    
 10  RVS   64  61    0   0      -SCT             29.77 1008.4                    
 10  FDR   71  62    7   7       OVC             29.73 1004.9                    
 10  GOK   63  52    1   3       CLR             29.81 1008.7                    
 10  1F0   68  64   16   5       OVC             29.76                           
 10  GUY   56  42   35   8       CLR             29.97 1011.2                    
 10  ADH   63  63    4   4       OVC             29.78                           
 10  OUN   64  59    3  12       SCT  BKN        29.81                           
 10  AQR                                                                         
 10  AVK   57  46   33  11  14   CLR             29.86                           
 10  CHK   61  55   35   9       BKN  OVC        29.82               R+          
 10  CQB   66  63   35   7       CLR             29.81                           
 10  DUA   66  64   11   4       BKN             29.77                           
 10  DUC   66  66   15   4       OVC             29.75                           
 10  GCM   63  61   13   3       BKN             29.79                           
 10  GMJ   63  63    0   0       CLR             29.79                           
 10  JSV   63  61   14   7            SCT        29.75                           
 10  OKM   65  60   27   4       CLR             29.76                           
 10  PVJ   63  61    3   3                       29.78                           
 10  RKR                                                                         
 10  SNL   68  64    0   0       BKN  BKN        29.81               R-          
 10  JWG   60  49                CLR             29.84                           
 10  TQH   61  59    0   0       CLR             29.77                           
 10  WWR   59  43   33  11  17   CLR             29.91