Data for OK

19Z 02 AUG 2013

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 19  LTS  103  61   21  18  22   CLR             29.87 1009.5                    
 19  HBR  104  57   24  10  22   CLR             29.87 1009.1                    
 19  CSM  102  58   23  16  24   CLR             29.90 1009.3                    
 19  GAG   99  61   20  17  22   CLR             29.86 1007.6                    
 19  OKC   96  72   20  13  17             BKN   29.88 1010.0                    
 19  END   91  75   15  15  23       -SCT -SCT   29.85 1009.3                    
 19  WDG   91  77   16  13  18             SCT   29.83                           
 19  TIK   94  73   20  12       CLR             29.89 1011.1                    
 19  PWA   95  70   21  10       CLR             29.88 1009.9                    
 19  SWO   89  77   14  12  17   CLR             29.87 1009.9                    
 19  PNC   87  74   16  15  20   CLR             29.84 1009.0                    
 19  FSI   99  65   22  10  18   CLR             29.87 1010.0                    
 19  ADM  102  64   19   7       CLR             29.89                           
 19  MKO   90  78   17   9       CLR             29.90 1011.8                    
 19  TUL   88  77   15  11            BKN  OVC   29.87 1010.5                    
 19  BVO   85  77   19  10  15        BKN        29.87 1010.3                    
 19  MLC   93  75   19   9  14   CLR             29.91 1011.9                    
 19  LAW  102  61   21  11  19   CLR             29.87 1009.7                    
 19  RVS   89  77   17   6       CLR             29.87 1011.8                    
 19  FDR  102  60   22  14  23   CLR             29.86 1008.7                    
 19  GOK   95  74   16  10  15   CLR             29.86 1010.0                    
 19  1F0   97  63   22   7       CLR             29.89                           
 19  GUY  100  56   22  19  27   CLR             29.86 1005.2                    
 19  ADH   95  77   21  11  16   CLR             29.91                           
 19  OUN   95  73   19  11       CLR             29.90                           
 19  AQR                                                                         
 19  AVK   95  73   17  12  15   CLR             29.84                           
 19  CHK   99  68   21  10  17   CLR             29.88                           
 19  CQB   97  79   19   9       CLR             29.89                           
 19  DUA   99  68   19  12  16   CLR             29.91                           
 19  DUC   99  64   21  10  16   CLR             29.89                           
 19  GCM   82  75   17   9       CLR             29.91                           
 19  GMJ   84  79   17   9       CLR             29.91                           
 19  JSV   88  77   11   5       CLR             29.92                           
 19  OKM   91  77   18   8       CLR             29.88                           
 19  PVJ   95  70   21   9  14                   29.90                           
 19  RKR   91  81   15   3       CLR             29.92                           
 19  SNL   97  79   21  10  16   CLR             29.91                           
 19  JWG   99  69    0   0       CLR             29.87                           
 19  TQH   88  73   19   8       CLR             29.93                           
 19  WWR  100  59   22  14  20   CLR             29.89