HH STN TMP DEW DIR SPD GST CLDL CLDM CLDH ALT PMSL PTD WTHR PCPN SNOW
07 LGA 69 63 0 0 -SCT 29.95 1014.1
07 ISP 62 59 19 3 CLR 29.94 1013.8 F
07 POU 61 60 0 0 CLR 29.93 1013.1 F
07 HPN 60 59 30 4 CLR 29.95 1013.8 F
07 SWF 63 61 27 5 CLR 29.98 F
07 MSV 57 54 0 0 BKN 29.98
07 BGM 65 60 20 6 CLR 29.94 1012.8
07 ITH 68 63 17 6 CLR 29.91 1012.2
07 ELM 61 57 0 0 CLR 29.90 1011.9
07 ALB 62 60 0 0 -SCT 29.91 1012.6 GF
07 GFL 59 58 0 0 BKN 29.90 1012.4 F
07 OGS
07 SYR 68 64 34 3 BKN OVC 29.87 1010.9
07 UCA
07 JHW 68 63 22 3 OVC 29.94
07 BUF 66 59 14 4 SCT BKN BKN 29.89 1011.7 T
07 IAG 64 59 15 6 BKN OVC 29.87 1011.0
07 ROC 64 59 19 4 -SCT SCT BKN 29.89
07 MSS 60 57 2 6 SCT OVC 29.85 1010.7 R-
07 ART 29.82
07 SLK 57 56 6 3 OVC 29.89 1012.0 F
07 GTB 62 62 16 10 -SCT 29.86 1010.9
07 JFK 61 60 0 0 -SCT SCT 29.97 1014.8 F
07 FRG 61 60 0 0 CLR 29.96 1014.4 F
07 FOK 58 56 18 3 CLR 29.96 1014.6 F
07 SCH
07 FZY 64 62 0 0 CLR 29.87 1011.3 F
07 HTO
07 DKK 68 57 16 8 -SCT 29.88 1011.5
07 PLB
07 PEO 70 61 0 0 BKN 29.92 1012.4
07 MGJ 59 58 0 0 CLR 29.94 1013.7 F
07 MTP 58 56 0 0 29.97 1014.7
07 HWV 61 59 20 3 CLR 29.96 1014.3 F
07 ELZ 64 60 3 CLR 29.97 1013.4
07 NYC 70 64 4 CLR 29.98 1014.4
07 DSV 67 60 0 0 CLR 29.91 1013.3
07 RME 65 64 3 8 29.91 1012.4 TRW+F