HH STN TMP DEW DIR SPD GST CLDL CLDM CLDH ALT PMSL PTD WTHR PCPN SNOW
19 LGA 84 56 27 14 18 SCT SCT 29.87 1011.5
19 ISP 83 63 21 11 16 SCT BKN 29.86 1010.8
19 POU 81 61 22 9 16 CLR 29.85 1010.5
19 HPN 80 59 25 7 SCT 29.89 1011.4
19 SWF 79 64 26 10 18 SCT 29.90
19 MSV 75 55 24 8 CLR 29.93
19 BGM 72 55 4 4 -SCT SCT 29.91 1011.9
19 ITH 66 61 34 7 BKN OVC 29.92 1013.2 TRW-
19 ELM 80 56 23 13 -SCT SCT 29.87 1011.1
19 ALB 78 57 29 8 SCT SCT BKN 29.85 1010.6
19 GFL 79 54 28 5 -SCT 29.81 1009.4
19 OGS
19 SYR 73 60 30 8 SCT BKN OVC 29.87 1010.8
19 UCA
19 JHW 72 54 24 13 17 -SCT 29.96
19 BUF 75 57 23 16 26 SCT SCT SCT 29.88 1011.5
19 IAG 75 59 22 17 25 SCT SCT 29.86 1010.7
19 ROC 70 60 20 3 SCT BKN 29.88 1011.8
19 MSS 76 57 24 8 17 -SCT 29.79 1008.6
19 ART 76 57 25 12 18 CLR 29.84 1009.9
19 SLK 69 51 24 10 14 BKN 29.85 1010.3
19 GTB 74 60 25 10 18 SCT 29.84 1010.2
19 JFK 85 59 24 15 SCT SCT 29.89 1012.2
19 FRG 83 60 23 12 18 BKN BKN 29.88 1011.6
19 FOK 81 64 21 11 16 CLR 29.89 1012.1
19 SCH
19 FZY 73 62 27 9 17 BKN OVC 29.87 1011.3 R-
19 HTO 77 66 26 8 -SCT 29.89
19 DKK 74 57 25 13 23 CLR 29.92 1012.9
19 PLB
19 PEO 64 3 BKN BKN 29.92 1012.7
19 MGJ 81 60 26 6 CLR 29.88 1011.5
19 MTP 80 63 25 7 29.87 1011.5
19 HWV 81 63 23 12 16 CLR 29.89 1011.9
19 ELZ 73 54 25 8 15 SCT 29.96 1013.5
19 NYC 83 58 -SCT 29.91 1011.8
19 DSV 74 62 30 3 -SCT 29.89 1012.7
19 RME 75 58 30 9 CLR 29.87 1011.0