Data for NY

15Z 25 APR 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 15  ALB   44  17   33   7                -SCT   30.41 1030.0  1.1               
 15  ART   40  19    3   4       CLR             30.43 1031.0  0.8               
 15  BGM   42  15        3       CLR             30.34 1028.5  1.2               
 15  BUF   42  23    5   6                -SCT   30.41 1030.4  1.0               
 15  DKK   47  23    4  10       CLR             30.40 1029.8  0.9               
 15  DSV   44  26        4       CLR             30.40 1030.9                    
 15  ELM   44  17    9   4       CLR             30.38 1029.4  0.7               
 15  ELZ   39  22        6       CLR             30.34 1029.3  0.9               
 15  FOK   47  24    7   6       CLR             30.38 1028.7  1.5               
 15  FRG   48  23    2   8       CLR             30.37 1028.5  1.7               
 15  FZY   44  20   32   7       CLR             30.42 1030.5  0.8               
 15  GFL   39  19        5       CLR             30.40 1030.2  0.5               
 15  GTB   38  16    2   6       CLR             30.39 1029.9  0.7               
 15  HPN   48  20        3            SCT        30.35 1027.9  1.1               
 15  HTO                                                                         
 15  HWV   48  23    2   7           -SCT        30.37 1028.4  1.3               
 15  IAG   44  24        5       CLR             30.41 1031.1  1.1               
 15  ISP   47  21    1   8      -SCT  SCT        30.36 1028.1  1.4               
 15  ITH   41  21   29   8       CLR             30.39 1030.0  1.1               
 15  JFK   49  25    7   6            BKN        30.38 1028.6  1.9               
 15  JHW   39  23    9   9       CLR             30.34 1029.5  0.5               
 15  LGA   48  20    6   5            SCT        30.37 1028.5  1.7               
 15  MGJ   45  24    0   0            SCT        30.36 1028.2  0.9               
 15  MSS   37  18        5       CLR             30.45 1031.8  0.6               
 15  MSV                                                                         
 15  MTP   46  20    6   7                       30.38 1028.6  1.4               
 15  NYC   51  21                     SCT        30.39 1028.2  1.6               
 15  OGS   37  16    0   0       CLR             30.43                           
 15  PEO   40  19        3       CLR             30.41 1030.6  1.0               
 15  PLB                                                                         
 15  POU   47  19                     OVC        30.37 1028.1  0.7               
 15  RME   40  19        3       CLR             30.42 1030.3  0.7               
 15  ROC   42  24   33   4       CLR             30.43 1031.2  0.9               
 15  SCH   43  18    8   3       CLR             30.40                           
 15  SLK   36  13    5   5       CLR             30.32 1029.0  0.5               
 15  SWF   46  21   15   7            SCT        30.36                           
 15  SYR   44  15    0   0       CLR             30.42 1030.1  1.0               
 15  UCA