HH STN TMP DEW DIR SPD GST CLDL CLDM CLDH ALT PMSL PTD WTHR PCPN SNOW
07 LAS 89 20 20 10 CLR 29.76 1004.5
07 LSV 87 19 18 11 CLR 29.76 1005.0
07 DRA 83 17 23 7 CLR 29.86 1005.5
07 TPH 70 20 30 12 CLR 30.02 1008.1
07 ELY 61 9 20 9 CLR 30.06 1007.0
07 RNO 65 28 33 3 CLR 30.03 1011.8
07 NFL 62 25 0 0 CLR 29.99 1012.7
07 LOL 66 23 2 3 CLR 29.98 1011.3
07 P68 54 22 15 5 30.04 1009.1
07 EKO 63 22 0 0 CLR 29.98 1009.3
07 WMC 67 24 30 6 CLR 29.99 1010.5
07 B23
07 9BB
07 VGT 86 15 22 7 CLR 29.78 1007.2
07 AWH
07 HND 84 21 22 12 CLR 29.84 1007.1