Data for NC

19Z 02 AUG 2013

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 19  ILM   87  75   19  10       CLR             30.00 1015.9                    
 19  POB   86  73   35   1       BKN             29.98 1015.3                    
 19  MQI   82  74   20  11  16        SCT        29.99                           
 19  RDU   87  67    0   0       SCT       BKN   30.01 1015.6                    
 19  GSB   88  74   17   5       SCT       BKN   29.96 1014.7                    
 19  ISO   84  77   19   5       CLR             30.00                           
 19  RWI   88  67    0   0      -SCT             29.99 1015.2                    
 19  OAJ   91  73   18   6       SCT             29.99                           
 19  NKT   83  72   18   9       BKN             30.01 1016.0                    
 19  EWN   86  76   20   9  18   SCT             30.01 1016.1                    
 19  NCA   87  76   17  11      -SCT  BKN        30.01 1016.3                    
 19  HSE   86  76   21   8  15   CLR             30.02 1016.5                    
 19  CLT   86  67    0   0       BKN       BKN   30.03 1015.8                    
 19  SOP   86  70    0   0       OVC             30.00                           
 19  HKY   84  65    0   0      -SCT             30.05 1015.3                    
 19  AVL   80  64   17   6       SCT  BKN        30.10 1016.5                    
 19  GSO   85  64        4       SCT       BKN   30.03 1015.6                    
 19  INT   82  62   10   3       BKN             30.05 1016.3                    
 19  FBG   85  76        1      -SCT             29.99 1015.6        R-          
 19  ECG   87  68   22   8       CLR             29.98 1015.2                    
 19  ASJ   86  68   18   3       CLR             29.98                           
 19  EDE   87  73   17   4       CLR             29.98                           
 19  FAY   88  72   20   8       SCT  BKN        29.98 1014.5                    
 19  FQD   84  68   15   6       CLR             30.06                           
 19  RZZ                                                                         
 19  BUY   85  63   24   5       CLR             30.02 1015.9                    
 19  MEB   85  73   22   7       BKN             30.00 1015.5                    
 19  LBT   87  74   21   7       SCT             29.99 1015.2                    
 19  SVH   82  64    0   0       CLR             30.04                           
 19  DPL   88  72   25   4       CLR             30.00                           
 19  HFF   86  73   19   5       BKN             30.01 1016.1                    
 19  AKH   86  68        3      -SCT             30.03 1015.9                    
 19  EQY   85  71    0   0       BKN             30.02 1016.1                    
 19  MRN   82  65   17   3       SCT             30.09                           
 19  MWK   83  65   15   4       CLR             30.10                           
 19  OCW   84  78    5   3       SCT             29.99                           
 19  GEV   77  49   27   4       SCT             30.15                           
 19  HBI   83  64    0   0       CLR             30.05                           
 19  HRJ   88  68    0   0       SCT             29.99                           
 19  UKF   81  63   18   3       CLR             30.10                           
 19  IGX   86  65    0   0       CLR             30.02 1015.9                    
 19  PGV   88  73   24   6            SCT        30.00                           
 19  RUQ   83  67    0   0       CLR             30.03                           
 19  MRH   83  77   19  12       CLR             30.02 1016.4                    
 19  EXX   83  66    0   0       CLR             30.03                           
 19  TNB   77  55   25   3       CLR             30.15                           
 19  IPJ                                                                         
 19  JNX   88  70   33   3       SCT             29.98                           
 19  TDF   82  64   24   3       SCT             30.04                           
 19  VUJ   86  70    4   5       SCT             30.06                           
 19  JQF   84  66    0   0       BKN             30.06                           
 19  TTA   87  66   23   3       CLR             29.99                           
 19  CTZ   88  76   19   7       SCT             29.98                           
 19  SUT   87  75   22   8       CLR             30.03                           
 19  CPC   87  74   22   5       BKN             29.99                           
 19  GWW   89  73   18   4       BKN             29.99                           
 19  HNZ   83  64   24   5       CLR             30.02                           
 19  EYF   84  76    0   0       SCT  BKN        30.00               R-          
 19  LHZ   90  64   15   5       SCT             30.01                           
 19  RHP   83  62   28   5       CLR             30.06                           
 19  1A5   81  61    0   0       SCT  SCT        30.09                           
 19  EHO   83  67   18   4       BKN             30.04                           
 19  FFA   82  71   17   8  15   CLR             29.99                           
 19  45J                                                                         
 19  9W7                                                                         
 19  RCZ   87  72   23   5       SCT             30.00