HH STN TMP DEW DIR SPD GST CLDL CLDM CLDH ALT PMSL PTD WTHR PCPN SNOW
05 CWEQ 55 37 9 3 1021.3
05 CWGX 41 25 11 5 1030.6
05 CWII 52 41 23 14
05 CWJD 41 34 4 1 1024.0
05 CWNK 54 45 16 9
05 CWPO 51 45 0 14 1021.4 0.3
05 CWWS
05 CXDW 54 46 14 9
05 CXGH 55 41 22 11
05 CXMD 54 46 15 10 1020.3
05 CXWN 55 43 22 1 1022.8
05 CYBR 50 48 14 15 23 OVC 30.14 1021.7 RW-
05 CYDN 54 43 13 5 OVC 30.15 1021.7
05 CYFO
05 CYGX 39 25 10 9 CLR 30.42 1030.9
05 CYIV 48 32 9 5 CLR 30.35 1028.6
05 CYNE 52 32 8 8 BKN 30.27 1025.7
05 CYQD 55 36 11 10 SCT OVC 30.20 1023.3
05 CYTH 48 32 9 4 CLR 30.34 1028.1
05 CYWG 54 43 16 6 OVC 30.21 1023.4
05 CYYL 50 32 12 5 CLR 30.27 1026.2
05 CYYQ 28 27 12 8 -SCT 30.46 1031.9
05 CZKD 41 30 9 4 1028.2
05 CWEA 57 41 24 3 1023.6
05 CWEI 52 50 14 10 16 1019.3
05 CWFO 54 30 0 0 1024.2
05 CWGN 54 45 17 14 1021.5
05 CWOJ 55 48 18 8
05 CWPG 52 48 12 6 1022.1
05 CWSU 52 43 14 2 1023.3
05 CWUT 50 46 13 12 1020.7
05 CWWP 50 45 14 4 1021.9
05 CWXB 52 46 12 11 1019.0
05 CWZT 54 43 13 5 1021.5
05 CXBQ 41 34 11 4 1028.6
05 RST 54 48 13 7 OVC 30.27 1025.3 R-
05 ORB 55 30 18 5 CLR 30.23
05 GHW 54 50 11 13 OVC 30.19
05 STC 52 51 9 7 BKN OVC 30.24 1025.1
05 MVE 57 52 16 17 23 OVC 30.15
05 BRD 52 47 0 0 OVC 30.26 1025.2 R-
05 RWF 57 51 10 11 OVC 30.17 1021.7
05 AXN 52 50 12 12 OVC 30.19 1022.8
05 COQ 48 30 8 3 SCT 30.28
05 MML 57 52 12 10 OVC 30.13
05 FFM 54 50 12 15 21 OVC 30.15
05 FBL 55 50 13 5 OVC 30.24 R-
05 MJQ 59 48 15 12 15 OVC 30.18
05 MOX 57 52 12 17 22 OVC 30.13
05 PQN 59 52 16 15 SCT OVC 30.11
05 ULM 57 52 11 10 OVC 30.19
05 OWA 55 48 13 10 SCT OVC 30.22 R-
05 HCD 56 51 11 9 OVC 30.24
05 RGK 55 48 13 6 SCT OVC 30.25 R-
05 MIC 55 51 0 0 OVC 30.25 1024.6 R-
05 ILL
05 LXL 52 48 12 6 BKN 30.24 R-
05 FCM 55 50 9 5 SCT OVC 30.25 1024.3 R-
05 MSP 56 51 14 7 -SCT OVC 30.26 1024.7 R
05 STP 55 51 16 6 OVC 30.27 1024.8 R-F
05 MKT 55 46 13 11 OVC 30.23
05 FRM 59 45 15 13 20 -SCT OVC 30.19
05 OTG 59 46 16 16 21 OVC 30.14
05 ONA 57 43 0 0 OVC 30.29 R
05 AEL 55 48 11 6 OVC 30.22
05 SGS 58 51 0 0 SCT OVC 30.26 R-
05 TWM 46 32 1 3 CLR 30.28
05 DLH 51 32 11 6 BKN 30.29 1026.3
05 CKN 50 48 14 15 OVC 30.19 L
05 PKD 50 47 11 5 OVC 30.22 1024.0
05 HIB 52 33 16 3 OVC 30.27 1025.7
05 DTL 52 46 13 13 18 OVC 30.19
05 GPZ 55 34 12 4 BKN 30.27
05 ELO 50 30 15 4 CLR 30.27
05 INL 54 37 0 0 CLR 30.23 1023.9
05 EVM 52 32 0 0 BKN 30.29
05 BDE 56 39 24 6 OVC 30.24 1024.2
05 ROX 54 45 14 5 SCT 30.21
05 CBG 54 52 0 0 OVC 30.25 R-
05 AIT 52 43 0 0 SCT OVC 30.25 R-
05 FSE 50 43 13 9 OVC 30.22 L
05 BBB 57 52 16 15 22 OVC 30.15
05 ETH 55 52 11 16 OVC 30.12
05 BJI 54 39 16 5 OVC 30.23
05 TVF 52 45 12 6 SCT OVC 30.20
05 BFW 45 27 0 0 CLR 30.29
05 AUM 54 46 11 9 OVC 30.23 R-
05 SAZ 50 48 13 5 BKN OVC 30.23
05 CDD 45 37 0 0 CLR
05 HCO 54 46 14 9 OVC 30.17 L-
05 JMR 50 45 18 3 OVC 30.28 R-
05 LJF 55 54 13 10 OVC 30.22
05 LVN 52 48 9 6 OVC 30.24
05 ANE 55 54 0 0 OVC 30.26 R
05 AQP 57 52 12 14 OVC 30.12
05 CQM 55 34 16 6 CLR 30.26
05 CKC 39 25 7 5 CLR 30.33
05 MWM 61 50 15 14 20 OVC 30.16
05 PNM 54 52 0 0 OVC 30.27 L
05 PWC 50 46 12 4 OVC 30.28 R
05 DYT 41 36 7 6 CLR 30.31
05 JYG 57 52 10 11 16 BKN OVC 30.19
05 RRT 54 43 23 3 SCT 30.23
05 VVV 57 52 12 15 19 OVC 30.10
05 FGN 55 39 24 9 OVC 30.21
05 TOB 54 46 13 10 OVC 30.24
05 XVG 54 43 0 0 BKN 30.24
05 DXX 57 50 12 14 OVC 30.12
05 FOZ 57 36 21 6 SCT 30.25 R-
05 GYL 55 48 9 9 14 OVC 30.22
05 GNA 47 31 5 5 30.34 1028.0
05 ROS 55 46 19 3 OVC 30.27
05 MGG 54 53 14 7 SCT OVC 30.25 R-
05 VWU 52 46 16 4 OVC 30.24 L
05 MZH 50 28 4 3 BKN 30.24
05 ADC 48 46 11 8 OVC 30.21
05 JKJ 55 52 12 12 20 OVC 30.15
05 OVL 57 50 12 10 17 OVC 30.19
05 KACQ 54 45 13 10 OVC 30.25
05 FKA 55 48 11 6 OVC 30.28 R-
05 HZX 54 39 0 0 OVC 30.25
05 1G2
05 8Y2
05 2P3
05 CFE 53 50 11 5 BKN OVC 30.26 R-
05 GDB 57 51 9 12 18 OVC 30.17