Data for ME

10Z 20 APR 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 10  40B                                                                         
 10  AUG   44  41   17   5            OVC        29.92 1013.5        R-          
 10  BGR   46  38   19   8       OVC             29.93 1013.6        R-          
 10  BHB   44  39   20  10       OVC             29.97 1015.0                    
 10  CAR   44  34   19   8       OVC             29.81 1010.0                    
 10  FVE   41  30   17   9  17        SCT        29.76 1008.0                    
 10  GNR   40  34   15   5                       29.84 1011.4                    
 10  HUL   45  31   19   8       BKN  OVC        29.87 1011.9                    
 10  IWI   45  41   19   6       OVC             29.95 1014.3        R-          
 10  IZG   46  37    0   0       SCT  OVC        29.92 1013.4                    
 10  LEW   43  41   17   6       BKN  OVC        29.93 1014.3         R          
 10  MLT   45  33    0   0       OVC             29.89 1012.8                    
 10  NHZ                                                                         
 10  PQI   44  34   19  11       OVC             29.83 1013.0                    
 10  PWM   45  43   20   6       OVC             29.94 1013.7        R-          
 10  RKD   44  41   21   9  16   OVC             29.96 1014.4                    
 10  SFM   45  43    0   0       OVC             29.94 1014.3        R-          
 10  WVL   43  41   20   6       BKN  OVC        29.90 1015.4        R-