HH STN TMP DEW DIR SPD GST CLDL CLDM CLDH ALT PMSL PTD WTHR PCPN SNOW
19 MSY 93 75 5 8 SCT BKN 29.98 1015.6
19 ARA 96 75 0 0 CLR 29.98 1015.2
19 NEW 93 73 2 7 SCT 29.99 1015.0
19 NBG
19 BTR 94 77 0 0 BKN 29.98 1015.0
19 PTN 93 75 CLR 30.02
19 POE 95 71 17 4 -SCT 29.98 1015.0
19 LCH 94 71 0 0 CLR 29.97 1015.6
19 LFT 94 73 3 SCT 29.98 1015.0
19 SHV 96 72 29 4 SCT SCT 29.95 1013.8
19 BAD 95 73 27 3 -SCT 29.96 1014.6
19 MLU 94 72 23 3 BKN 29.98 1015.1
19 ESF 97 73 0 0 SCT 29.97 1014.7
19 AEX 96 73 0 0 SCT 29.95 1014.4
19 DTN 95 73 0 0 CLR 29.96 1014.1
19 7R3
19 7R4
19 9F2
19 AXO
19 P92 92 79 4 29.98 1015.2
19 S58
19 7R5
19 CWF 95 66 22 6 SCT 29.98
19 ASD 94 74 2 5 SCT 29.98 1015.2
19 1B7
19 XCN
19 BVE 90 79 5 4 CLR 29.99 1015.6
19 IER 93 76 32 3 SCT 29.97
19 HDC 97 68 0 0 SCT 30.00
19 AUD
19 QT8
19 CYD
19 QT9
19 7N0
19 3B6
19 GSM
19 SRN
19 2GL
19 BQP 94 72 0 0 CLR 29.99
19 DRI 94 70 0 0 SCT SCT 30.00
19 GAO 91 78 0 0 BKN 29.98
19 ACP 93 72 0 0 SCT SCT 29.97
19 KIPN
19 KGBK 90 73 0 0 CLR 30.03
19 KSPR 90 75 0 0 BKN 30.01
19 KMYT 86 77 30 7 CLR 29.99
19 KMDJ 84 75 0 0 30.03
19 KEHC
19 KVBS 84 75 29 5 CLR 29.99
19 KSCF 86 75 26 4 -SCT 30.00
19 KVNP
19 KQT8
19 KCYD
19 KQT9
19 KGSM