HH STN TMP DEW DIR SPD GST CLDL CLDM CLDH ALT PMSL PTD WTHR PCPN SNOW
23 MSY 78 68 0 0 -SCT BKN 29.92 1013.3
23 ARA 82 71 17 8 CLR 29.91 1012.8
23 NEW 78 69 35 3 CLR 29.93 1012.9
23 NBG 81 69 3 SCT BKN 29.93 1013.4
23 BTR 80 69 18 8 CLR 29.91 1012.8
23 PTN 81 72 18 7 CLR 29.93
23 POE 83 69 18 4 SCT 29.89 1012.1
23 LCH 84 70 19 4 CLR 29.88 1012.5
23 LFT 81 71 17 6 BKN 29.90 1012.5
23 SHV 83 63 21 3 -SCT 29.87 1011.2
23 BAD 82 65 0 0 CLR 29.88 1012.0
23 MLU 84 65 22 7 CLR 29.88 1011.8
23 ESF 85 71 19 3 -SCT 29.89 1012.0
23 AEX 83 72 20 4 SCT 29.87 1011.9
23 DTN 83 64 0 0 CLR 29.88 1011.4
23 7R3
23 7R4
23 9F2
23 AXO
23 P92 79 70 13 6 29.90 1012.6
23 S58
23 7R5
23 CWF 84 72 20 8 SCT 29.89
23 ASD 78 70 0 0 BKN 29.92 1013.2
23 1B7
23 XCN
23 BVE 78 70 12 6 CLR 29.91 1012.9
23 IER 87 69 26 5 BKN BKN 29.88
23 HDC 81 68 22 4 CLR 29.93
23 AUD
23 QT8
23 CYD
23 QT9
23 7N0
23 3B6
23 GSM
23 SRN
23 2GL
23 BQP 85 65 0 0 CLR 29.89
23 DRI 83 69 0 0 SCT 29.90
23 GAO 76 73 0 0 BKN R-
23 ACP 81 73 12 3 SCT 29.89
23 KIPN
23 KGBK 81 75 10 14 OVC 29.90
23 KSPR 81 75 13 11 SCT 29.92
23 KMYT 79 75 16 12 CLR 29.89
23 KMDJ 79 72 15 14 29.95
23 KEHC
23 KVBS 79 75 18 7 CLR 29.88
23 KSCF 77 73 12 18 CLR 29.90 F
23 KVNP
23 KQT8
23 KCYD
23 KQT9
23 KGSM