HH STN TMP DEW DIR SPD GST CLDL CLDM CLDH ALT PMSL PTD WTHR PCPN SNOW
19 OJC 82 70 24 5 SCT 29.90 1011.1
19 IXD 84 70 26 7 CLR 29.91 1011.4
19 ICT 85 76 18 12 SCT BKN 29.85 1009.1
19 IAB 83 79 15 13 19 SCT BKN 29.86 1009.9
19 HUT 83 73 17 10 BKN 29.88 1009.3
19 CNU 89 72 21 10 17 BKN 29.87 1010.0
19 EWK 82 72 19 11 CLR 29.89
19 DDC 93 66 20 13 21 CLR 29.86 1007.4
19 GCK 91 67 6 CLR 29.87 1007.5
19 LBL 99 61 24 16 23 CLR 29.88
19 GBD 91 73 16 9 14 -SCT 29.84
19 HYS 86 70 0 0 CLR 29.86
19 P28 90 72 18 10 29.83 1008.1
19 MHK 88 74 20 3 BKN 29.85 1009.8
19 EMP 88 74 22 10 CLR 29.86 1010.0
19 TOP 83 73 6 10 BKN 29.88 1011.0
19 FOE 85 73 17 7 BKN 29.88 1010.5
19 CNK 82 72 5 7 CLR 29.87 1010.1
19 RSL 87 71 14 4 SCT 29.86 1009.0
19 SLN 88 74 18 7 BKN 29.85 1009.4
19 EHA 92 61 26 5
19 GLD 90 57 7 7 CLR 29.95 1008.9
19 HLC 86 68 0 0 CLR 29.88 1009.1
19 CFV 85 75 18 12 CLR 29.86 1010.3
19 PPF 89 74 19 9 CLR 29.88 1010.5
19 WLD 88 78 17 12 18 CLR 29.85 1009.4
19 LWC 81 72 4 5 OVC 29.89 1011.3
19 AAO 82 75 17 9 14 -SCT 29.86 1009.5
19 PTT 88 70 17 10 16 CLR 29.87
19 UKL