Data for KS

17Z 23 APR 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 17  AAO   68  50    3  13       OVC             29.92 1012.7                    
 17  CFV   69  51   21   8  19   CLR             29.90 1012.0                    
 17  CNK   73  28   35  16  26   CLR             29.97 1013.8                    
 17  CNU   72  51   23   9       CLR             29.92 1012.5                    
 17  DDC   70  33    4  28  37   CLR             30.00 1013.6                    
 17  EHA   65  35    2  19  29   CLR             30.09                           
 17  EMP   63  48   35   7       OVC             29.93 1013.3                    
 17  EWK   66  52   35  18  25   BKN             29.96 1013.5                    
 17  FLV                                                                         
 17  FOE   66  48    4           CLR             29.93                           
 17  FRI   72  35    1  13      -SCT       SCT   29.93 1012.8                    
 17  GBD   70  33    3  23  29   CLR             29.99 1014.4                    
 17  GCK   65  28    3  24  35   CLR             30.02 1014.4                    
 17  GLD   63  22    1  13  24   CLR             30.09 1016.7                    
 17  HLC   68  27    1  19  28   CLR             30.05 1016.4                    
 17  HUT   68  48    2  19  29   BKN             29.95 1012.5                    
 17  HYS   70  29    3  23  28   CLR             30.00 1014.9                    
 17  IAB   69  50    2  12  18   SCT       SCT   29.91 1012.4                    
 17  ICT   69  51    1  13  21   BKN  BKN        29.92 1012.3                    
 17  IXD   63  47   34   9       SCT             29.93 1012.8                    
 17  LBL   67  35    4  21  31   CLR             30.02 1014.4                    
 17  LWC   68  49   33  11  15   CLR             29.92 1012.8                    
 17  MHK   72  39    3  12  20   CLR             29.93 1012.9                    
 17  OJC   61  47   31   6       BKN             29.92 1012.6                    
 17  P28   75  50    1  18  32                   29.91 1011.7                    
 17  PPF   68  51   22   5       CLR             29.92 1012.6                    
 17  PTT   69  46    2  22  30   CLR             29.96                           
 17  RSL   71  30    3  21  29   CLR             29.98 1013.9                    
 17  SLN   73  33    2  22  33   CLR             29.96 1013.6                    
 17  TOP                                                                         
 17  UKL   62  47   33   7       OVC             29.95                           
 17  WLD   71  54   29   4       CLR             29.90 1011.9