Data for IL

11Z 26 APR 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 11  12C                                                                         
 11  1H2   50  39    8   9            BKN        30.07                           
 11  3LF   53  36   13  12            OVC        30.02                           
 11  AAA   47  39   13   7            OVC        30.07                           
 11  AJG   53  42    8   6            SCT        30.08                           
 11  ALN   52  43   11   9       BKN  OVC        30.00               R-          
 11  ARR   44  32   10  14       CLR             30.08 1018.9                    
 11  BLV   54  44   15   6       OVC             29.98 1015.5                    
 11  BMI   44  36   12  15       CLR             30.08 1018.5                    
 11  C09   44  35   12  16  19   CLR             30.07                           
 11  C75   44  33   13   9            SCT        30.08                           
 11  CGX                                                                         
 11  CIR   55  52   15   8       OVC             30.01                           
 11  CMI   43  35    9  10       CLR             30.07 1018.5                    
 11  CPS   53  45   13   9       OVC             29.98 1015.0         R          
 11  CUL   56  43   10   6       OVC             30.05                           
 11  DEC   47  40   12   9            OVC        30.06 1017.9                    
 11  DKB   42  30   11  11       CLR             30.09                           
 11  DNV   44  35   11   9       CLR             30.10                           
 11  DPA   45  32   12  11  17   CLR             30.10 1019.5                    
 11  ENL   54  40   12   9       SCT  SCT        30.02                           
 11  FEP   42  34   12  10       CLR             30.09                           
 11  FOA   52  41   11   6            OVC        30.06                           
 11  FWC   54  40   10   7       OVC             30.04                           
 11  GBG   47  39   13   6            OVC        30.03                           
 11  HSB                                                                         
 11  IGQ   41  33   12   9  14   CLR             30.14                           
 11  IJX   50  39   11  13  18   BKN  OVC        29.99                           
 11  IKK   42  35   12  11  15   CLR             30.11                           
 11  JOT   44  34   11  13  19   CLR             30.11                           
 11  LOT   45  34   10  10  16   CLR             30.13                           
 11  LWV   52  39   10   6            BKN        30.08 1018.5                    
 11  M30   53  52   11   3       OVC             30.03                           
 11  MDH   54  47   13   8       OVC             30.01 1016.0                    
 11  MDW   45  29   13  14  19             BKN   30.13 1020.7                    
 11  MLI   48  35   11  12            OVC        30.01 1016.4                    
 11  MMO                                                                         
 11  MQB   49  37   12  15  20        OVC        30.01                           
 11  MTO   49  35   13  11  19        BKN        30.05 1017.7                    
 11  MVN   54  42    9   6       SCT  OVC        30.03 1017.2                    
 11  MWA   52  46    9   4       OVC             30.02                R          
 11  OLY   53  38   11   6            OVC        30.06                           
 11  ORD   45  33   11  11                 BKN   30.12 1020.1                    
 11  PIA   49  35   13  13  20        BKN        30.06 1017.8                    
 11  PNT   42  35   12  12       CLR             30.09                           
 11  PPQ   53  40   12  11            OVC        29.96                           
 11  PRG   46  34   11   6       CLR             30.10                           
 11  PWK   44  34   12   7       CLR             30.15 1021.1                    
 11  RFD   45  32   10   6                 SCT   30.10 1019.4                    
 11  RPJ   42  30   12  11       CLR             30.09                           
 11  RSV                                                                         
 11  SAR   52  46   12   7       OVC             30.00                           
 11  SFY                                                                         
 11  SLO   54  40   12   6       BKN  OVC        30.02                           
 11  SPI   52  39   12  14            OVC        30.03 1016.8                    
 11  SQI   45  33   12   7            BKN        30.10 1005.9                    
 11  TAZ   50  39                     OVC        30.04                           
 11  TIP   42  36   10   7       CLR             30.08                           
 11  UGN   42  34   13  10       CLR             30.14 1021.1                    
 11  UIN   52  39   13  14       BKN  OVC        29.92 1013.2                    
 11  VYS   45  34   12  10       CLR             30.09