Data for HI

08Z 22 MAY 2013

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 08 PHNG   73  65    0   0       CLR             30.01 1015.7                    
 08 PHJR   68  62    0   0       CLR             30.02 1017.2                    
 08 PHSF                                                                         
 08 PHJH                                                                         
 08 PHKO   79  66    0   0      -SCT  BKN        30.01 1016.2                    
 08 PHLI   68  65   28   8       CLR             30.02 1016.3                    
 08 PHMK   70  65    8   4            OVC        30.02 1017.0                    
 08 PHNL   73  62   36   3       SCT  SCT        30.01 1016.1                    
 08 PHNY   67  63   10   6       CLR             30.08 1016.5                    
 08 PHOG   73  68    0   0       CLR             30.02 1017.0                    
 08 PHTO   74  67    0   0            OVC        30.02 1016.3                    
 08 PHHI   67  61    0   0       CLR             30.02 1015.5                    
 08 PMDY   74  64                CLR                                             
 08 PHHN                                                                         
 08 PHBK   71  62    7   3       SCT  SCT        30.00 1016.0