Data for HI

19Z 02 AUG 2013

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 19 PHNG   79  68    8   8       SCT             30.07 1017.6                    
 19 PHJR   81  66    8   7  14   CLR             30.06 1018.4                    
 19 PHSF   68  36   20   3                -SCT   30.34 1023.9                    
 19 PHJH   81  66    7  12  17   SCT             30.05                           
 19 PHKO   80  68   22   4      -SCT             30.01 1016.4                    
 19 PHLI   78  71    6   9      -SCT             30.09 1018.5                    
 19 PHMK   77  68    5  11  18   CLR             30.06 1018.1                    
 19 PHNL   81  65    6  13       SCT             30.05 1017.4                    
 19 PHNY   80  63    0   0       CLR             30.11 1017.2                    
 19 PHOG   83  76    5  17      -SCT             30.03 1017.5                    
 19 PHTO   77  67   30   4       OVC             30.08 1018.3                    
 19 PHHI   77  67        4       SCT             30.07 1016.9                    
 19 PMDY   82  72    0   0       BKN                                             
 19 PHHN                                                                         
 19 PHBK   80  66   20   3       OVC             30.06 1018.0