Data for GA

16Z 25 MAY 2013

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 16  SAV   73  41        5                 BKN   30.30 1026.0                    
 16  LHW   74  44   10   7                -SCT   30.29 1026.0                    
 16  AMG   76  46    2   4       CLR             30.29 1025.6                    
 16  BQK   79  55    5   9  15   CLR             30.31                           
 16  SSI   75  50    5  11       CLR             30.30 1025.8                    
 16  ABY   76  43   10   9       CLR             30.30 1026.0                    
 16  VLD   82  53    8   6       CLR             30.28 1025.8                    
 16  MCN   73  44        5       CLR             30.30 1025.9                    
 16  WRB   74  46   15   7       CLR             30.30 1026.1                    
 16  AGS   71  42        3       CLR             30.32 1026.5                    
 16  ATL   69  42   13   4                 BKN   30.32 1026.2                    
 16  FTY   70  42        3       CLR             30.32 1026.0                    
 16  PDK   70  41        3       CLR             30.32 1026.1                    
 16  LSF   76  52   16   7       CLR             30.29 1025.9                    
 16  CSG   74  43   20   5       CLR             30.29 1025.2                    
 16  MGE   69  46        2           -SCT  BKN   30.33 1026.6                    
 16  AHN   69  43        4       CLR             30.32 1026.4                    
 16  RMG   69  48    8   4       CLR             30.32 1026.2                    
 16  SVN   72  40    8   8       CLR             30.28 1025.7                    
 16  VAD   78  51    7   6       CLR             30.28 1025.5                    
 16  FFC   71  44        3       CLR             30.32 1026.7                    
 16  GVL   67  37   20   5       CLR             30.33 1026.2                    
 16  DNL   71  34        3       CLR             30.32 1026.5                    
 16  CCO                                                                         
 16  DNN   66  46    0   0       CLR             30.34                           
 16  VDI   73  41    0   0       CLR             30.31                           
 16  VPC   68  46    0   0       CLR             30.33 1026.2                    
 16  LGC   73  49   18   4       CLR             30.30                           
 16  AYS   81  57    6   8       CLR             30.28                           
 16  LZU   70  39    0   0       CLR             30.31                           
 16  OPN   72  36   13   4       CLR             30.32                           
 16  RYY   68  41    0   0                 BKN   30.32                           
 16  WDR   70  43   25   3       CLR             30.36                           
 16  TBR   70  35    3   5       CLR             30.31                           
 16  IIY   70  43    0   0       CLR             30.32                           
 16  BGE   82  46    9   7       CLR             30.27                           
 16  11J                                                                         
 16  27A                                                                         
 16  HQU   69  46    0   0       CLR             30.36                           
 16  DQH   75  48   12   5       CLR             30.31                           
 16  JYL   71  37    5   3       CLR             30.32                           
 16  MGR   75  50    9   6       CLR             30.29                           
 16  47A                                                                         
 16  EZM   76  39    7   4       CLR             30.32                           
 16  BIJ   81  52   11   5       CLR             30.28                           
 16  DBN   73  37    5   5       CLR             30.33                           
 16  3J7   68  41    0   0       CLR             30.29                           
 16  MLJ   73  45   11   3       CLR             30.32