HH STN TMP DEW DIR SPD GST CLDL CLDM CLDH ALT PMSL PTD WTHR PCPN SNOW
19 NYL 99 51 19 9 SCT BKN 29.81 1009.0
19 FHU 81 61 17 10 SCT SCT BKN 30.18 1015.3 T
19 DUG 84 64 22 4 CLR 30.13 1013.2
19 TUS 92 61 0 0 CLR 30.01 1010.8
19 DMA 91 62 0 0 CLR 30.00 1011.0
19 CGZ 95 55 13 6 -SCT 29.93
19 PHX 103 47 3 -SCT BKN 29.87 1009.2
19 FFZ
19 DVT 99 51 13 8 CLR 29.89 1009.3
19 LUF 101 55 16 8 SCT 29.87 1009.8
19 IWA 99 50 21 8 SCT BKN 29.92
19 GYR 100 57 18 6 -SCT BKN 29.89
19 SDL 100 15 6 CLR 29.92 1009.9
19 YUM
19 IGM 93 41 22 15 22 CLR 30.01 1008.3
19 PGA 91 54 7 4 CLR 30.08 1011.1
19 PRC 85 47 21 11 CLR 30.17 1011.9
19 INW 79 59 11 3 -SCT 30.16 1013.9
19 SOW 73 55 30 9 -SCT 30.26 T
19 FLG
19 GCN 78 51 22 12 21 SCT BKN 30.28 1014.4
19 GBN
19 IFP 100 36 22 12 15 CLR 29.82
19 SAD
19 RQE 78 51 32 10 BKN 30.28 1013.4 R-
19 SJN 77 56 31 3 CLR 30.21 1013.4
19 OLS 90 63 4 -SCT 30.10 1011.5
19 CHD 99 54 18 9 -SCT BKN 29.90
19 GEU 100 54 0 0 SCT BKN 29.89
19 40G