Data for AL

00Z 29 MAR 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 00  0J4   67  28    0   0       CLR             30.11 1019.4  1.5               
 00  3A1                                                                         
 00  4A9   59  27   34   6       CLR             30.12                           
 00  79J   65  31   32   4       CLR             30.09 1018.8  1.4               
 00  8A0   59  28   35   8       CLR             30.14                           
 00  ALX   65  24   31   7       CLR             30.11                           
 00  ANB   64  25   35   7       CLR             30.11 1019.8  0.5               
 00  AUO   63  28   34  10       CLR             30.10 1021.4  1.0               
 00  BFM   69  20   35   8      -SCT             30.14 1020.4  0.9               
 00  BHM   62  27   33   9       CLR             30.16 1021.2  0.9               
 00  DCU   60  32    3   5       CLR             30.15 1020.9  0.0               
 00  DHN   67  28   33   9       CLR             30.10 1018.9  2.1               
 00  EET   62  26   32   6       CLR             30.13 1020.2  0.9               
 00  GAD   61  29   31   6       CLR             30.14 1021.0  0.9               
 00  GZH   66  29   34   4       CLR             30.11 1019.6  1.1               
 00  HEY   69  60   32   7       CLR             30.04 1017.4  1.9               
 00  HSV   58  33    1   7       CLR             30.14 1020.7  0.2               
 00  HUA                                                                         
 00  JKA   68  30   33   5       CLR             30.10                           
 00  LOR   66  29   31   6       CLR             30.07 1016.6  1.8               
 00  M82                                                                         
 00  MDQ   57  33   36   5       CLR             30.15                           
 00  MGM   64  31   32   6       CLR             30.11 1019.6  1.2               
 00  MOB   67  31   33   6      -SCT             30.13 1020.3  0.7               
 00  MSL   62  27   31   6       CLR             30.15 1020.6  0.3               
 00  MXF   64  28   33   6       CLR             30.09 1019.2  1.1               
 00  OZR   68  25   31   6       CLR             30.06 1018.1  1.9               
 00  PRN                                                                         
 00  RAM                                                                         
 00  TCL   65  27   32   4       CLR             30.15 1020.7  0.7               
 00  TOI   64  30   31   6       CLR             30.10 1019.2  1.7               
 00 UAAA   46  41    3   4       SCT  BKN        30.06                           
 00 UARR   32  21   31  14                       29.94                           
 00 UATT   30  28   31  16       OVC             29.59              S-F