![]() |
|
![]() |
|
| DataStreme Earth's Climate System | |
This page has links to the images that
are provided in the Climate Studies Investigations Manual
for 2012 - 2013.
| 1A | Fig. 1 | ||||||||
| 1B | Fig. 1 | Fig. 2 | Fig. 3 | ||||||
| 2A | Fig. 1 | ||||||||
| 2B | Fig. 1 | Fig. 2 | Fig. 3 | ||||||
| 3A | Fig. 1 | Fig. 2 | Fig. 3 | ||||||
| 3B | |||||||||
| 4A | |||||||||
| 4B | Fig. 1 | ||||||||
| 5A | Fig. 1 | Fig. 2a | Fig. 2b | ||||||
| 5B | Fig. 1 | Fig. 2 | |||||||
| 6A | Fig. 1 | Fig. 2 | |||||||
| 6B | Fig. 1 | Fig. 2 | Fig. 3 | Fig. 4 | |||||
| 7A | Fig. 1 | ||||||||
| 7B | Fig. 1 | Fig. 2 | Fig. 3 | Fig. 4 | Fig. 5 | Fig. 6 | |||
| 8A | Fig. 1 | Fig. 2 | Fig. 3 | Fig. 4 | Fig. 5 | ||||
| 8B | Fig. 1 (pdf) | ||||||||
| 9A | Fig. 1 | Fig. 2 | Fig. 3 | ||||||
| 9B | Fig. 1 | Fig. 2 | Fig. 3 | Fig. 4 | Fig. 5 | ||||
| 10A | Fig. 1 | Fig. 2 | |||||||
| 10B | Fig. 1 | Fig. 2 | Fig. 3 | Fig. 4 | |||||
| 11A | Fig. 1a | Fig. 1b | Fig. 1c | ||||||
| 11B | Fig. 1 | Fig. 2 | Fig. 3 | Fig. 4 | |||||
| 12A | Fig. 1 | ||||||||
| 12B | Fig. 1 | Fig. 2 | |||||||
![]() |
Earth's Climate System (ECS) is supported, in part, by the National Aeronautics and Space Administration through Grant #NNX10AT50A. The program has also received support from the National Science Foundation through Award #1034999. | ![]() |
| © Copyright 2012: American Meteorological Society | E-mail us. |