| Table 1 1995, 1996, 1997, Grand Totals |
|
1995 Meetings Location |
75 Annual Dallas |
BLT/SMOI Charlotte |
Hurricane Miami |
Fluid Dyn Big Sky |
Mountain Breckenridge |
Radar Vail |
TOTAL 1995 |
|
| Notes | ||||||||
| Paid Attendees | 2,183 | 314 | 272 | 173 | 105 | 342 | 3,389 | |
| Pages Published | 3,228 | 1,112 | 660 | 272 | 390 | 830 | 6,492 | |
| Papers Published | 1,072 | 303 | 259 | 101 | 103 | 316 | 2,154 | |
| Exhibits | 220 | 14 | 0 | 0 | 0 | 11 | 245 | |
| Income | ||||||||
|
Sales & Page Charges |
$255,856 | $74,066 | $47,735 | $21,398 | $25,773 | $59,878 | $484,706 | |
| Registration Fees | $456,583 | $62,213 | $46,534 | $37,048 | $19,770 | $75,986 | $698,134 | |
|
Exhibits/Corp Sponsors |
$461,123 | $18,544 | $0 | $0 | $0 | $8,560 | $488,227 | |
| Total Income | $1,173,562 | $154,823 | $94,269 | $58,446 | $45,543 | $144,424 | $1,671,067 | |
| Expenses | ||||||||
| Staff | $367,902 | $69,391 | $47,424 | $25,702 | $18,518 | $73,317 | $602,254 | |
| Overhead/G&A | $156,074 | $32,408 | $23,542 | $11,621 | $9,247 | $34,112 | $267,004 | |
| Printing | $68,315 | $20,963 | $12,944 | $5,692 | $7,322 | $16,278 | $131,514 | |
| On-site | $401,385 | $20,741 | $17,075 | $15,126 | $12,974 | $26,620 | $493,921 | |
| Audio/Visual | $52,495 | $7,775 | $5,150 | $2,795 | $3,140 | $6,140 | $77,495 | |
| Total Expenses | $1,046,171 | $151,278 | $106,135 | $60,936 | $51,201 | $156,467 | $1,572,188 | |
| Net | $127,391 | $3,545 | ($11,866) | ($2,490) | ($5,658) | ($12,043) | $98,879 |
|
1996 Meetings Location |
76 Annual Atlanta |
SLS/Prob San Fran |
Broadcast Boston |
NWP/WAF Norfolk |
Wind Shear Okla City |
Mesoscale Reading UK |
TOTAL 1996 |
|
| Notes | (2) | (1) | ||||||
| Paid Attendees | 1,910 | 302 | 223 | 439 | 118 | 273 | 3,265 | |
| Pages Published | 4,186 | 1,158 | 0 | 1,378 | 0 | 617 | 7,339 | |
| Papers Published | 1,395 | 331 | 0 | 394 | 0 | 206 | 2,326 | |
| Exhibits | 205 | 0 | 34 | 0 | 0 | 0 | 239 | |
| Income | ||||||||
|
Sales & Page Charges |
$278,656 | $68,525 | $7,536 | $84,235 | $3,510 | $31,558 | $474,020 | |
| Registration Fees | $422,000 | $64,172 | $77,889 | $96,953 | $22,844 | $41,542 | $725,400 | |
|
Exhibits/Corp Sponsors |
$393,000 | $0 | $32,850 | $0 | $10,000 | $0 | $435,850 | |
| Total Income | $1,093,656 | $132,697 | $118,275 | $181,188 | $36,354 | $73,100 | $1,635,270 | |
| Expenses | ||||||||
| Staff | $398,574 | $55,890 | $39,668 | $75,138 | $12,789 | $43,984 | $626,043 | |
| Overhead/G&A | $166,704 | $24,747 | $16,764 | $33,654 | $6,232 | $19,105 | $267,206 | |
| Printing | $82,122 | $20,777 | $1,912 | $25,407 | $1,012 | $12,032 | $143,262 | |
| On-site | $370,916 | $22,440 | $34,560 | $32,798 | $2,570 | $0 | $463,284 | |
| Audio/Visual | $57,500 | $11,993 | $6,250 | $12,750 | $707 | $0 | $89,200 | |
| Total Expenses | $1,075,816 | $135,847 | $99,154 | $179,747 | $23,310 | $75,121 | $1,588,995 | |
| Net | $17,840 | ($3,150) | $19,121 | $1,441 | $13,044 | ($2,021) | $46,275 | |
| 1997 Meetings |
77 Annual Long Beach |
So Hem So. Africa |
Hurricanes Fort Collins |
Broadcast Salt Lake City |
Fluid/Middle Tacoma |
BLT Vancouver |
Bio Hydro Raleigh |
Radar Austin |
App Clim Reno |
TOTAL 1997 |
|
| Notes | (1) | ||||||||||
| Paid Attendees | 1,945 | 198 | 385 | 169 | 255 | 273 | 75 | 329 | 164 | 3,793 | |
| Pages Published | 4,041 | 430 | 736 | 0 | 408 | 631 | 0 | 642 | 156 | 7,044 | |
| Papers Published | 1,004 | 0 | 339 | 0 | 120 | 298 | 0 | 295 | 128 | 2,184 | |
| Exhibits | 283 | 0 | 0 | 29 | 0 | 0 | 0 | 8 | 0 | 320 | |
| Income | |||||||||||
|
Sales & Page Charges |
$268,422 | $0 | $52,185 | $5,308 | $29,220 | $43,058 | $0 | $45,296 | $14,487 | $457,976 | |
| Registration Fees | $476,658 | $19,038 | $76,179 | $49,045 | $48,845 | $54,033 | $7,840 | $68,635 | $36,896 | $837,169 | |
|
Exhibits/Corp Sponsors |
$533,869 | $0 | $0 | $21,160 | $0 | $0 | $0 | $5,490 | $0 | $560,519 | |
| Total Income | $1,278,949 | $19,038 | $128,364 | $75,513 | $78,065 | $97,091 | $7,840 | $119,421 | $51,383 | $1,855,664 | |
| Expenses | |||||||||||
| Staff | $396,375 | $8,435 | $54,407 | $37,540 | $33,092 | $41,648 | $3,473 | $56,333 | $20,725 | $652,028 | |
| Overhead/G&A | $188,598 | $3,832 | $25,166 | $20,232 | $15,224 | $19,026 | $1,516 | $25,309 | $9,588 | $308,491 | |
| Printing | $112,732 | $0 | $20,815 | $1,555 | $11,922 | $17,320 | $690 | $18,094 | $5,170 | $188,298 | |
| On-site | $482,275 | $8,206 | $38,905 | $31,819 | $20,051 | $26,010 | $1,017 | $40,337 | $14,895 | $663,515 | |
| Audio/Visual | $88,457 | $0 | $5,250 | $1,250 | $5,350 | $0 | $0 | $7,413 | $4,726 | $112,446 | |
| Total Expenses | $1,268,437 | $20,473 | $144,543 | $92,396 | $85,639 | $104,004 | $6,696 | $147,486 | $55,104 | $1,924,778 | |
| Expenses | |||||||||||
| Net | $10,512 | ($1,435) | ($16,179) | ($16,883) | ($7,574) | ($6,913) | $1,144 | ($28,065) | ($3,721) | ($69,114) |
| Grand Totals 1995-97 |
|
| Paid Attendees | 10,447 |
| Pages Published | 20,875 |
| Papers Published | 6,664 |
| Exhibits | 804 |
| Total Income | $5,162,001 |
| Total Expenses | $5,085,961 |
| Net | $76,040 |
| 1.5% |
| Notes: (1) International meeting: revenue/expense sharing with host country sponsor |
| (2) Income includes FAA sponsorship grant of $10K |