Below are
links to the images that are in
the Weather Studies Investigations Manual
2011 - 2012.
| Chapter 1 | ||||||||||
| 1A | Fig. 1 | Fig. 2 | Fig. 3 | |||||||
| 1B | Fig. 1 | Fig. 2 | Fig. 3 | |||||||
| Chapter 2 | ||||||||||
| 2A | Fig. 1 | Fig. 2 | Fig. 3 | Fig. 4 | ||||||
| 2B | Fig. 1 | Fig. 2 | Fig. 3 | |||||||
| Chapter 3 | ||||||||||
| 3A | Fig. 1 (a) (b) | Fig. 2 | Fig. 3 | Fig. 4 | ||||||
| 3B | Fig. 1 | Fig. 2 | Fig. 3 | Fig. 4 | Fig. 5 | Fig. 6 | Fig. 7 | Fig. 8 | Fig. 9 | |
| Chapter 4 | ||||||||||
| 4A | Fig. 1 | Fig. 2 | Fig. 3 | |||||||
| 4B | Fig. 1 | Fig. 2 | Fig. 3 | Fig. 4 | Fig. 5 | |||||
| Chapter 5 | ||||||||||
| 5A | Fig. 1 | Fig. 2 | Fig. 3 | Fig. 4 | Fig. 5 | |||||
| 5B | Fig. 1 | Fig. 2 | Fig. 3 | Fig. 4 | Fig. 5 | Fig. 6 | Fig. 7 | Fig. 8 | Fig. 9 | Fig. 10 |
| Chapter 6 | ||||||||||
| 6A | Fig. 1 | Fig. 2 | Fig. 3 | |||||||
| 6B | Fig. 1 | Fig. 2 | Fig. 3 | Fig. 4 | ||||||
| Chapter 7 | ||||||||||
| 7A | Fig. 1 | Fig. 2 | Fig. 3 | |||||||
| 7B | Fig. 1 | Fig. 2 | Fig. 3 | Fig. 4 | ||||||
| Chapter 8 | ||||||||||
| 8A | Fig. 1 | |||||||||
| 8B | Fig. 1 | Fig. 2 | Fig. 3 | Fig. 4 | ||||||
| Chapter 9 | ||||||||||
| 9A | Fig. 1 | Fig. 2 (a) (b) | Fig. 3 | Fig. 4 | Fig. 5 | Fig. 6 | Fig. 7 | Fig. 8 | ||
| 9B | Fig. 1 | Fig. 2 | Fig. 3 | Fig. 4 | Fig. 5 | Fig. 6 | Fig. 7 | Fig. 8 | Fig. 9 | |
| Chapter 10 | ||||||||||
| 10A | Fig. 1 | Fig. 2 | Fig. 3 | Fig. 4 | Fig. 5 | |||||
| 10B | Fig. 1 | Fig. 2 | Fig. 3 (a) (b) | |||||||
| Chapter 11 | ||||||||||
| 11A | Fig. 1 | Fig. 2 | Fig. 3 | |||||||
| 11B | Fig. 1 | Fig. 2 | Fig. 3 | Fig. 4 | Fig. 5 | |||||
| Chapter 12 | ||||||||||
| 12A | Fig. 1 | Fig. 2 | Fig. 3 | Fig. 4 | Fig. 5 | |||||
| 12B | Fig. 1 | Fig. 2 | Fig. 3 | |||||||
Return
to DataStreme Atmosphere webpage
©Copyright 2010: American Meteorological Society